WI14W502GB, Built-in washing machine
SAVE £240.99
Now
£799.00
Was
£1,039.99
Save
£240.99
In Stock
Only 3 left
- ColourWhite
- Energy RatingC
- Manufacturer Guarantee5 years
- EAN4242003922132
SAVE £240.99
Performance
- Energy Efficiency Class¹: C
- Energy² / Water³: 62 kWh / 45 litres
- Load capacity: 1 - 8 kg
- Programme duration⁴: 3:26 h:min
- Spin drying efficiency class: B
- Spin speed**: 400 - 1400 rpm
- Noise level: 66 dB (A) re 1 pW
- Noise efficiency class: A
- Fully integrated
- Touch control buttons: prewash, Ready in, temperature selection, varioSpeed, start/pause with reload function, Water & Rinse Plus, spin speed selection
- Reload Function: Stop the washing machine to add any forgotten items of laundry to the drum.
- Large display for programme progress indication, temperature, spin speed, remaining time, 24 hours end time delay and load recommendation
- Timelight: See the programme status projected on the floor despite being built in
- iQdrive with 10 year warranty
- iQdrive with 10 year warranty
- aquaStop: Siemens home appliance with lifetime warranty against water damage*
- waterPerfect Plus: water management system
- drum clean with reminder function
- autoLoad Plus
- Foam detection system
- Out of balance load adjustment
- Noise insulation: bottom cover
- antiVibration Design - for more stability and quietness
- Detergent dispensing: easy clean
- Divider for Liquid Detergent
- End of cycle buzzer
- Large white door with 130° opening and 30 cm porthole
- Furniture door is reversible
- Metal door catch
- adjustable base height: 15 cm
- adjustable base depth: 6.5 cm
- Height adjustment with cardanDrive
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003922132 |
| Colour | White |
| Model Number | WI14W502GB |
| Energy Rating | C |
| Electrical connection rating | 2300 W |
| Length of electrical supply cord | 210.0 cm |
| Height of the product | 818 mm |
| Width of the product | 596 mm |
| Depth of the product | 544 mm |
| Height of the packed product | 875 mm |
| Width of the packed product | 640 mm |
| Depth of the packed product | 640 mm |
| Net weight | 72.1 kg |
| Gross weight | 73.0 kg |
| USP information 1 | <strong>speedPack L – Speed up your programmes, or wash in just 15 minutes.</strong> |
| USP information 2 | <strong>LED simple touch display - easy to use and shows all relevant information clearly</strong> |
| USP information 3 | <strong>timeLight: See the programme status as a projection on the floor</strong> |
| USP information 4 | <strong>Outdoor/ Waterproofing programme – Protects waterproof textiles.</strong> |
| USP information 5 | <strong>Efficient, quiet, and durable with guarantee - iQdrive with 10 year guarantee</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | iSensoric fully integrated premium built-in washing machine with iQdrive and timeLight. |
| Construction type | Built-in |
| Installation type | Full-integrated |
| Door hinge | Left |
| Door opening | Handle |
| Interior light | Yes |
| Product Image | 19828457_WI14W502GB_STP_def.jpg |
| Depth with open door 90 degree | 956 mm |
| Is this appliance intended to be built-in | Yes |
| Digital countdown indicator | Yes |
| Energy Efficiency Index for the washing cycle | 68.6 |
| Energy consumption in kWh per kg per cycle of eco 40-60 programme | 0.624 kWh/cycle |
| Maximum capacity in kg | 8.0 kg |
| Spin-drying efficiency class of eco 40-60 programme | B |
| Washing efficiency index eco 40-60 programme | 1.040 |
| Duration of eco 40-60 wash cycle in hours and mins at half capacity | 2:40 |
| Duration of eco 40-60 wash cycle in hours and mins at quarter capacity | 2:25 |
| Duration of eco 40-60 programme in hours and mins at rated capacity | 3:26 |
| Weighted average percentage of moisture contained in load after eco 40-60 programme | 51.4 |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme | 62 kWh/100 cycles |
| Spin speed options | Variable |
| Anti-crease function | Anti-crease phase at progr end |
| Drum volume | 55 l |
| Drum material | Stainless steel |
| Cold wash option | Yes |
| Is Soft Bundle | No |


