KI85NNFE0G, Built-in fridge-freezer with freezer at bottom
£979.99
Available from 2nd December 2025
- Energy RatingE
- Manufacturer Guarantee5 years
- EAN4242003947838
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 249 l
- Annual Energy Consumption: 239 kWh/a
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Bright interior LED fridge light in fridge section
- Built-in fridge freezer
- NO_FROST_NEU_BL, never have to defrost ever again
- EU19_Fast freezer facility_D
- Electronic control (LED chain)
- Super Cooling: automatic deactivation
- Optical and acoustical door open warning system
- Automatic defrost in fridge section
- 3 safety glass shelves of which 2 are height adjustable
- Door shelves in fridge door: 1 large and 1 small.
- 1 vegetable/salad container
- Net Freezer Volume : 99 l
- Freezing capacity 24h : 5.5 kg
- Temperature rise time : EU19_Temperature rise time_D: 10 H
- 4 freezer drawers
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, door reversible
- Length of power cord:230 cm
- Climate Class: SN-ST
- 220 - 240 V
- 2 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003947838 |
| Model Number | KI85NNFE0G |
| Energy Rating | E |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1772 mm |
| Width of the product | 541 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 54.7 kg |
| Gross weight | 59.5 kg |
| USP information 1 | <strong>noFrost – Never defrost your freezer again.</strong> |
| USP information 2 | <strong>LED light – Even lighting throughout the inside of your fridge to keep everything in view.</strong> |
| USP information 3 | <strong>autoAirflow – Ideal air circulation for even cooling at all levels, maintaining longer freshness.</strong> |
| USP information 4 | <strong>safetyGlass shelves – Extra strong and easy to clean.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-in fridge-freezer with noFrost for no defrosting effort |
| Construction type | Built-in |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 16249568_KI85NNFF0G_STP_def.jpg |
| Number of compressors | 1 |
| Total volume of the product | 249 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 239 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Is this appliance intended to be built-in | Yes |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 99.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 5.5 kg/24h |
| Number of freezing flaps | 0 |
| Number of independent cooling systems | 1 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 3 |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 4 |
| Is Soft Bundle | No |


