KI81RADD0G, Built-in fridge
£1,219.99
Available from 2nd December 2025
- Energy RatingD
- Manufacturer Guarantee5 years
- EAN4242003933107
- Built-in fridge
- easy Installation
- Fixed hinge, softClosing door system - dampens door movement, for smooth and effortless closure
- EU19_EEK_D: D
- Total Volume : 310 l
- Net Fridge Volume : 310 l
- Annual Energy Consumption: 91 kWh/a
- Noise Level : 34 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light in fridge section
- Electronic control (LED chain)
- Super Cooling: automatic deactivation
- 7 safety glass shelves in fridge compartment of which 4 are height adjustable
- 2 removable door storage compartments.
- 5 door trays, including 1x dairy compartment
- Bottle rack
- 1 hyperFresh box with integrated humidity control
- 1 vegetable/salad container
- Dimensions: 177.2 cm H x 55.8 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Length of power cord:230 cm
- Climate Class: SN-ST
- 220 - 240 V
- Heavy-duty hinge support
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003933107 |
| Model Number | KI81RADD0G |
| Energy Rating | D |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1772 mm |
| Width of the product | 558 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 56.1 kg |
| Gross weight | 61.0 kg |
| USP information 1 | <strong>hyperFresh <0°> – More space for fruit and vegetables.Dedicated storage for fish and meat.</strong> |
| USP information 2 | <strong>LED light – Even lighting throughout the inside of your fridge to keep everything in view.</strong> |
| USP information 3 | <strong>superCooling: faster cooling for fresh food.</strong> |
| USP information 4 | <strong>bottleRack – Store your bottles safely and within easy reach.</strong> |
| USP information 5 | <strong>Door closes automatically and softly when it is open at a 20° angle or less - Soft closing.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-in refrigerator with bright LED Light, hyperFresh <0°C> drawer, fast cool down function and soft closing doors. |
| Construction type | Built-in |
| Installation type | Full-integrated |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 22519027_KI81RADD0G_STP_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1140 mm |
| Total volume of the product | 310 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 91 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Is this appliance intended to be built-in | Yes |
| Freezer Gross capacity | 0 l |
| Number of independent cooling systems | 1 |
| Compartment Volume | 310.0 l |
| Defrosting Type | Automatic |
| Recommended Temperature | 4 °C |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Defrost process freezer section | Manual |
| Is Soft Bundle | No |


