KG49NXIDF, Free-standing fridge-freezer with freezer at bottom
SAVE £49.01
Now
£1,049.99
Was
£1,099.00
Save
£49.01
Available from 2nd December 2025
- ColourStainless steel
- Energy RatingD
- Manufacturer Guarantee5 years
- EAN4242003912676
SAVE £49.01
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003912676 |
| Colour | Stainless Steel |
| Model Number | KG49NXIDF |
| Energy Rating | D |
| Length of electrical supply cord | 231.0 cm |
| Height of the product | 2030 mm |
| Width of the product | 700 mm |
| Depth of the product | 667 mm |
| Height of the packed product | 2095 mm |
| Width of the packed product | 760 mm |
| Depth of the packed product | 780 mm |
| Net weight | 79.1 kg |
| Gross weight | 85.8 kg |
| USP information 1 | <strong>hyperFresh <0°> – More space for fruit and vegetables.Dedicated storage for fish and meat.</strong> |
| USP information 2 | <strong>noFrost – Never defrost your freezer again.</strong> |
| USP information 3 | <strong>High-gloss backwall with multiAirflow – Evenly chilled food and drinks on all levels.</strong> |
| USP information 4 | <strong>superCooling: faster cooling for fresh food.</strong> |
| USP information 5 | <strong>bottleRack – Store your bottles safely and within easy reach.</strong> |
| Construction type | Free-standing |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 19966793_KG49NXIDF_STP_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1320 mm |
| Total volume of the product | 440 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 223 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Total unit net capacity | 440 l |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 129.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 11.0 kg/24h |
| Number of freezing flaps | 0 |
| Freezer Gross capacity | 145 l |
| Number of independent cooling systems | 2 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Refrigerator Gross capacity | 337 l |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Is Soft Bundle | No |


