KG39NXIBF, Free-standing fridge-freezer with freezer at bottom
SAVE £59.01
Now
£989.99
Was
£1,049.00
Save
£59.01
Available from 2nd December 2025
- ColourInox easy clean
- Energy RatingB
- Manufacturer Guarantee5 years
- EAN4242003903483
SAVE £59.01
- Twin No Frost (RC + FC), Fridge freezer
- EU19_EEK_D: B
- Total Volume : 363 l
- Net Fridge Volume : 260 l
- Net Freezer Volume : 103 l
- Freezing capacity 24h : 10 kg
- Annual Energy Consumption: 129 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 33 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 18 H
- Stainless steel anti-fingerprint doors and Pearl grey (VZF 07127) side panels
- Integrated vertical handle
- White glossy back wall
- LED fridge light with Soft Start in fridge section
- NO_FROST_NEU_BL, never have to defrost ever again
- Electronic control (2 LED chains)
- Twin evaporators allows independent temperature control and ensures there is no transference of humidity between the fridge and freezer cavity.
- Super Cooling: automatic deactivation
- Optical and acoustical door open warning system
- Freezer malfunction warning signal: optical and acoustical
- multiAirflow cooling - improves circulation of air around the fridge
- 5 safety glass shelves of which 3 are height adjustable
- Bottle rack
- Door shelves in fridge door: 1 large and 3 small.
- coolBox - extra cold fridge drawer. Ideal to store meat and fish.
- 1 hyperFresh box with integrated humidity control
- 3 freezer drawers
- Dimensions: 203 cm H x 60 cm W x 66.5 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- 220 - 240 V
- 3 x egg tray, 2 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003903483 |
| Colour | Inox easy clean |
| Model Number | KG39NXIBF |
| Energy Rating | B |
| Length of electrical supply cord | 226.0 cm |
| Height of the product | 2030 mm |
| Width of the product | 600 mm |
| Depth of the product | 665 mm |
| Height of the packed product | 2095 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 780 mm |
| Net weight | 84.2 kg |
| Gross weight | 90.5 kg |
| USP information 1 | <strong>hyperFresh <0°> – More space for fruit and vegetables.Dedicated storage for fish and meat.</strong> |
| USP information 2 | <strong>noFrost – Never defrost your freezer again.</strong> |
| USP information 3 | <strong>High-gloss backwall with multiAirflow – Evenly chilled food and drinks on all levels.</strong> |
| USP information 4 | <strong>bottleRack – Store your bottles safely and within easy reach.</strong> |
| USP information 5 | <strong>superCooling: faster cooling for fresh food.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Bottom freezer with hyperFresh Box to keep fruit and vegetables fresh for longer, plus with noFrost technology you never have to defrost again. |
| Construction type | Free-standing |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 18076534_KG39NXIBF_STP_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1220 mm |
| Total volume of the product | 363 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 129 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Total unit net capacity | 363 l |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 103.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 10.0 kg/24h |
| Number of freezing flaps | 0 |
| Freezer Gross capacity | 119 l |
| Number of independent cooling systems | 2 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Refrigerator Gross capacity | 280 l |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Is Soft Bundle | No |


