Siemens EX975LVV1E IQ700 90cm Induction Hob
£1,759.99
Available from 2nd December 2025
- ColourBlack glass wit
- Product Dimensions5.1cm x 91.2cm x 52cm
- Manufacturer Guarantee2 years
- EAN4242003759783
Siemens EX975LVV1E 90cm flexInduction, dualLightSlider control, 2xFlex + 32 triple, fryingSensor, co
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003759783 |
| Colour | Black glass wit |
| Model Number | EX975LVV1E |
| Electrical connection rating | 11100 W |
| Length of electrical supply cord | 110.0 cm |
| Height of the product | 51 mm |
| Width of the product | 912 mm |
| Depth of the product | 520 mm |
| Height of the packed product | 126 mm |
| Width of the packed product | 603 mm |
| Depth of the packed product | 1074 mm |
| Net weight | 18.9 kg |
| Gross weight | 22.7 kg |
| USP information 1 | <strong>flexInduction – Smart cooking zone that adapts to your cookware.</strong> |
| USP information 2 | <strong>Space for extra-large pots and pans thanks to the extendable 32 cm three-ring cooking zone.</strong> |
| USP information 3 | <strong>Dual light slider – Just touch and slide to control your hob.</strong> |
| USP information 4 | <strong>Home Connect: integrate your hob into your intelligent kitchen.</strong> |
| USP information 5 | <strong>fryingSensor Plus – No more burning or scorching your meals.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Siemens flexInduction cooktop is designed for greater flexibility when cooking |
| Construction type | Built-in |
| Automatic programmes | Yes |
| Product Image | MCSA01731711_EX975LVV1E_ElectricHob_Siemens_STP_def.jpg |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Product Dimensions | 5.1cm x 91.2cm x 52cm |
| Energy input | Electric |
| Number of gas burners | 0 |
| Number of electric cooking zones | 3 |
| Number of electric plates | 0 |
| Number of radiant plates | 0 |
| Number of halogen plates | 0 |
| Number of induction plates | 5 |
| Number of electric warming zones | 0 |
| Number of indicators | 0 |
| Hob type | Induction |
| Energy consumption of 2nd heating element calculated per kg | 185.0 Wh/kg |
| Energy consumption of 6th heating element calculated per kg | 185.0 Wh/kg |
| Energy consumption of 9th heating element calculated per kg | 175.0 Wh/kg |
| Cooking Element 2 Power | 3.7 kw |
| Cooking Element 1 Power | 3.7 kw |
| Depth | 52 cm |
| Cooking Element 3 Power | 3.7 kw |
| Cooking Element Type | Induction |
| Cooking Element 4 Power | 3.7 kw |
| Control Type | Touch Control |
| Shipping Width | 107.4 cm |
| Shipping Weight | 22.7 kg |
| Shipping Height | 12.6 cm |
| Shipping Depth | 60.3 cm |
| Features | FlexInduction, Dual Light Slider control, Frying Sensor Plus |
| Flexible Induction Zone | Yes |
| Boost Function | Yes |
| Child Lock | Yes |
| Height (cm) | 5.1 cm |
| Product Category Group | White Goods |
| Product Type | Induction Hob |
| Colour | Black |
| Key Feature 1 | FlexInduction |
| Key Feature 3 | Frying Sensor Plus |
| Key Feature 2 | Dual Light Slider control |
| Weight | 19 kg |
| Number of Cooking Elements | 5 |
| Pan Presence Sensor | Yes |
| Is Soft Bundle | No |

