Siemens EX975KXW1E 90cm Ceramic Hob - Black
£2,079.99
Call 01732 456247 for availability
- ColourBlack glass wit
- Product Dimensions5.1cm x 91.2cm x 52cm
- Manufacturer Guarantee2 years
- EAN4242003765685
The Siemens EX975KXW1E flex Induction Hob is a high-quality cooktop that offers precise and efficient cooking capabilities. With its flexInduction technology, this hob allows you to combine two cooking zones into one large zone, giving you the flexibility to use various cookware sizes.
Key features of the Siemens EX975KXW1E flex Induction Hob include:
- flexInduction technology for flexible cooking options
- PowerBoost function for rapid heating
- TouchSlider control for easy and intuitive operation
- Timer function for convenient cooking
- Automatic pan recognition for energy-efficient cooking
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003765685 |
| Colour | Black glass wit |
| Model Number | EX975KXW1E |
| Electrical connection rating | 11100 W |
| Length of electrical supply cord | 110.0 cm |
| Height of the product | 51 mm |
| Width of the product | 912 mm |
| Depth of the product | 520 mm |
| Height of the packed product | 126 mm |
| Width of the packed product | 603 mm |
| Depth of the packed product | 1074 mm |
| Net weight | 19.4 kg |
| Gross weight | 23.2 kg |
| USP information 1 | <strong>flexInduction – Smart cooking zone that adapts to your cookware.</strong> |
| USP information 2 | <strong>For easy operation and good readability from any perspective - TFT Touchdisplay.</strong> |
| USP information 3 | <strong>Home Connect: integrate your hob into your intelligent kitchen.</strong> |
| USP information 4 | <strong>cookingSensor Plus ready: the supplementary available sensor prevents overboiling thanks to precise temperature control.</strong> |
| USP information 5 | <strong>fryingSensor Plus – No more burning or scorching your meals.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Siemens flexInduction cooktop is designed for greater flexibility when cooking |
| Construction type | Built-in |
| Product Image | MCSA01744696_EX975KXW1E_ElectricHob_Siemens_STP_def.jpg |
| Number of induction plates | 5 |
| Number of halogen plates | 0 |
| Number of radiant plates | 0 |
| Number of electric plates | 0 |
| Number of electric cooking zones | 3 |
| Number of gas burners | 0 |
| Number of electric warming zones | 0 |
| Hob type | Induction |
| Number of indicators | 0 |
| Energy consumption of 9th heating element calculated per kg | 185.0 Wh/kg |
| Energy consumption of 6th heating element calculated per kg | 185.0 Wh/kg |
| Energy consumption of 2nd heating element calculated per kg | 185.0 Wh/kg |
| Capability of wireless communication | Yes, embedded |
| Product Dimensions | 5.1cm x 91.2cm x 52cm |
| Energy input | Electric |
| Cooking Element 5 Power | Cooking zone front right: 240 mm, 200 mm, 2.2 KW (max. power 3.7 KW) |
| Is Soft Bundle | No |

