Samsung RR70H39DEFEU Black No Frost Tall Fridge 59.5cm
SAVE £100.99
Now
£949.00
Was
£1,049.99
Save
£100.99
Call 01732 456247 for availability
- Energy Rating: E
- Product Dimensions: 185.8cm x 595cm x 69.4cm
- Manufacturer Guarantee: 2 years
- EAN: 8806099041632
SAVE £100.99
Introducing the Samsung RR70H39DEFEU Black No Frost Tall Fridge, a sleek and stylish addition to any kitchen. This fridge offers ample storage space and innovative features to keep your food fresh for longer.
Key features include:
- No Frost technology to prevent ice buildup and maintain a consistent temperature
- Tall design with a height of 59.5cm for maximum storage capacity
- Energy-efficient design to help save on electricity costs
- Adjustable shelves and door bins for customizable storage options
- LED lighting for bright and efficient illumination
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806099041632 |
| Model Number | RR70H39DEFEU |
| Energy Rating | E |
| Colour Group | Black |
| Product Range | Tall Larder Fridges |
| Width | 595 cm |
| Display Screen Type | LED |
| Height | 185.8 cm |
| Smart App Control | Yes |
| Product Dimensions | 185.8cm x 595cm x 69.4cm |
| Door Alarm | Yes |
| Depth | 69.4 cm |
| Adjustable Shelves | Yes |
| Digital Inverter Compressor | Yes |
| Defrost Type | Total No Frost |
| Shipping Width | 64.6 cm |
| Shipping Weight | 90.5 kg |
| Shipping Height | 195 cm |
| Shipping Depth | 76 cm |
| Smart Connect | Yes |
| Warranty Information | registration requiredregister the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Features | SpaceMax design ? Maximises storage space, Total No Frost ? Prevents ice build-up for ease, AI Energy ? Optimises power for cost savings, SmartThings enabled ? Convenient fridge control |
| Interior Light | Yes |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Climate Class | N/SN/ST/T |
| Bluetooth | Yes |
| Product Category Group | MDA |
| Product Type | Larder Fridge |
| Reversible Doors | Yes |
| Colour | Black |
| Key Feature 1 | SpaceMax design ? Maximises storage space |
| Key Feature 3 | AI Energy ? Optimises power for cost savings |
| Key Feature 2 | Total No Frost ? Prevents ice build-up for ease |
| Key Feature 4 | SmartThings enabled ? Convenient fridge control |
| Number of Refrigerator Door Bins | 5 |
| Wi-Fi | Yes |
| Weight | 90.5 kg |
| Multi Air Flow Technology | Yes |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 382 L |
| No. Refrigerator Shelves | 5 |
| Net Total Capacity | 382 L |
| Is Soft Bundle | No |

