Neff KU2222FD0G Built-under Fridge
£609.99
Available from 2nd December 2025
- Energy RatingD
- Product Dimensions82cm x 59.8cm x 54.8cm
- Manufacturer Guarantee5 years
- EAN4242004272229
The Neff KU2222FD0G Built Under Fridge is a stylish and practical addition to any kitchen. With a sleek design and ample storage space, this fridge is perfect for keeping your groceries fresh and organized.
Key features of the Neff KU2222FD0G Built Under Fridge include:
- Energy efficiency rating of A++
- Adjustable shelves for customizable storage options
- FreshSense technology to maintain a constant temperature
- LED lighting for bright and efficient illumination
- Automatic defrost function for easy maintenance
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004272229 |
| Model Number | KU2222FD0G |
| Energy Rating | D |
| Product Range | Integrated Larder Fridges |
| Width | 59.8 cm |
| Height | 82 cm |
| Product Dimensions | 82cm x 59.8cm x 54.8cm |
| Depth | 54.8 cm |
| Adjustable Shelves | Yes |
| Additional Information | Electronic control (LED chain), Optical and acoustical, Home Connect: iService Remote, Remote Monitoring and Control, Fresh mode, Super Cooling: automatic deactivation, Automatic defrost fridge, Easy clean interior |
| Defrost Type | Manual |
| Features | 110L total capacity, Freezer compartment, Home Connect |
| Installation Type | Built In |
| Climate Class | SN/T |
| Product Category Group | White Goods |
| Product Type | Built Under Freezer |
| Reversible Doors | Yes |
| Key Feature 1 | 110L total capacity |
| Key Feature 3 | Home Connect |
| Key Feature 2 | Freezer compartment |
| Number of Refrigerator Door Bins | 2 |
| Weight | 36.9 kg |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 93 L |
| No. Refrigerator Shelves | 2 |
| Is Soft Bundle | No |


