NEFF KI7961SE0 Built-In Fridge Freezer
£1,089.99
Call 01732 456247 for availability
- Energy RatingE
- Product Dimensions193.5cm x 54.1cm x 54.8cm
- Manufacturer Guarantee5 years
- EAN4242004271888
The Neff KI7961SE0 Built-In Fridge Freezer is a sleek and modern addition to any kitchen. With a total capacity of 255 litres, this fridge freezer offers ample storage space for all your fresh and frozen groceries. The fridge compartment features a SuperCool function, which rapidly lowers the temperature to quickly chill new items, while the freezer compartment boasts a SuperFreeze function to freeze food rapidly and preserve its freshness.
Key features of the Neff KI7961SE0 Built-In Fridge Freezer include:
- Energy Efficiency: This fridge freezer has been awarded an A++ energy efficiency rating, helping to reduce energy consumption and save on utility bills.
- NoFrost Technology: The NoFrost technology prevents ice from building up in the freezer, eliminating the need for manual defrosting and ensuring optimal performance.
- FreshSafe: The FreshSafe drawer keeps fruits and vegetables fresher for longer by maintaining the ideal humidity levels.
- LED Lighting: The bright LED lighting illuminates the interior of the fridge, making it easy to see and access your food items.
- MultiAirflow System: The MultiAirflow system ensures even cooling throughout the fridge freezer, keeping your food fresh and at the perfect temperature.
Upgrade your kitchen with the Neff KI7961SE0 Built-In Fridge Freezer and enjoy convenient storage solutions and advanced features for keeping your groceries fresh and organized.
Key features of the Neff KI7961SE0 Built-In Fridge Freezer include:
- Energy Efficiency: This fridge freezer has been awarded an A++ energy efficiency rating, helping to reduce energy consumption and save on utility bills.
- NoFrost Technology: The NoFrost technology prevents ice from building up in the freezer, eliminating the need for manual defrosting and ensuring optimal performance.
- FreshSafe: The FreshSafe drawer keeps fruits and vegetables fresher for longer by maintaining the ideal humidity levels.
- LED Lighting: The bright LED lighting illuminates the interior of the fridge, making it easy to see and access your food items.
- MultiAirflow System: The MultiAirflow system ensures even cooling throughout the fridge freezer, keeping your food fresh and at the perfect temperature.
Upgrade your kitchen with the Neff KI7961SE0 Built-In Fridge Freezer and enjoy convenient storage solutions and advanced features for keeping your groceries fresh and organized.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004271888 |
| Model Number | KI7961SE0 |
| Energy Rating | E |
| Product Range | Integrated Fridge Freezers |
| Width | 54.1 cm |
| Height | 193.5 cm |
| Hinge Position | Right (reversible) |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1935 mm |
| Width of the product | 541 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 2020 mm |
| Width of the packed product | 620 mm |
| Depth of the packed product | 630 mm |
| Net weight | 55.1 kg |
| Gross weight | 60.9 kg |
| USP information 1 | <strong>No Frost – No more defrosting your freezer.</strong> |
| USP information 2 | <strong>Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge</strong> |
| USP information 3 | <strong>Extra Space – More capacity for flexible cooling.</strong> |
| USP information 4 | <strong>Eco Air Flow – Even air circulation for constant temperatures and fast cooling.</strong> |
| USP information 5 | <strong>LED Light – Pleasant illumination for the entire fridge, with long-life LEDs.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge freezer with an extra shelf, additional door bins and Fresh Safe drawer for fruit and vegetables, No Frost and flexible storage solutions. |
| Construction type | Built-in |
| Installation type | Full-integrated |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 21135112_KI7961SE0_STP_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1140 mm |
| Total volume of the product | 290 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 231 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Is this appliance intended to be built-in | Yes |
| Product Dimensions | 193.5cm x 54.1cm x 54.8cm |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 75.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 7.5 kg/24h |
| Number of freezing flaps | 0 |
| Number of independent cooling systems | 2 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Depth | 54.8 cm |
| Adjustable Shelves | Yes |
| Additional Information | 3x Egg tray, 1x Ice cube tray, Eco Air Flow, Super Cooling: automatic deactivation, Adjustable glass shelves, Height adjustable feet, Twin LED electronic control panel, Optical and acoustical alarm, |
| Defrost Type | Auto Defrost |
| Warranty Information | registration required*the 5 year warranty needs to be registered within 3 month of purchase date at https://www.neff-home.com/uk/register-your-appliance |
| Features | NoFrost technology, Adjustable glass shelves, Extra Space |
| Freezing Capacity Per 24hrs (kg) | 7.5 kg |
| Interior Light Type | LED |
| Installation Type | Built In |
| Climate Class | SN/ST |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Key Feature 1 | NoFrost technology |
| Key Feature 3 | Extra Space |
| Key Feature 2 | Adjustable Glass Shelves |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Weight | 55.1 kg |
| Net Freezer Capacity | 75 L |
| Noise Level | 34 dB |
| Net Refrigerator Capacity | 215 L |
| No. Refrigerator Shelves | 4 |
| Net Total Capacity | 290 L |
| Is Soft Bundle | No |


