Neff KI7863DD0G Built In Fridge Freezer
£1,209.99
Call 01732 456247 for availability
- Energy RatingD
- Product Dimensions177.2cm x 55.8cm x 54.8cm
- Manufacturer Guarantee5 years
- EAN4242004268932
The Neff KI7863DD0G Built In Fridge Freezer is a sleek and modern appliance that offers ample storage space for all your fresh and frozen goods. With a total capacity of 277 liters, this fridge freezer is perfect for large households or those who like to stock up on groceries.
Key features of the Neff KI7863DD0G Built In Fridge Freezer include:
- Energy Efficiency: This fridge freezer has an A++ energy rating, helping you save on your energy bills while reducing your carbon footprint.
- NoFrost Technology: Say goodbye to manual defrosting with the NoFrost technology that prevents ice from building up inside the freezer.
- VitaControl: Keep your food fresh for longer with the VitaControl feature that maintains a consistent temperature throughout the fridge and freezer compartments.
- SuperFreeze Function: Quickly freeze newly added items and lock in their freshness with the SuperFreeze function.
- LED Lighting: The bright LED lighting illuminates the interior of the fridge freezer, making it easy to find what you're looking for.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004268932 |
| Model Number | KI7863DD0G |
| Energy Rating | D |
| Hinge Position | Right (reversible) |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1772 mm |
| Width of the product | 558 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 57.8 kg |
| Gross weight | 62.6 kg |
| USP information 1 | <strong>No Frost – No more defrosting your freezer.</strong> |
| USP information 2 | <strong>Bottle Flex Shelf – A bottle holder and shelf in one.</strong> |
| USP information 3 | <strong>Eco Air Flow – Even air circulation for constant temperatures and fast cooling.</strong> |
| USP information 4 | <strong>Soft Close – Enjoy the silence. The door softly closes itself when at an angle of 20 degrees.</strong> |
| USP information 5 | <strong>Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This No Frost built-in fridge-freezer with Fresh Safe keeps food fresh, ensures ideal air circulation in the fridge. Additional illumination of the freezer area keeps your frozen delicacies in a perfect view. |
| Construction type | Built-in |
| Installation type | Full-integrated |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 20344753_KI7863DD0G_STP_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1140 mm |
| Total volume of the product | 260 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 186 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Is this appliance intended to be built-in | Yes |
| Product Dimensions | 177.2cm x 55.8cm x 54.8cm |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 76.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 8.0 kg/24h |
| Number of freezing flaps | 0 |
| Number of independent cooling systems | 2 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 3 |
| Number of Adjustable Shelves in fridge compartment | 1 |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Is Soft Bundle | No |


