Neff KI7862FE0G 60/40 Built-In Frost Free Fridge Freezer
£1,049.99
Available from 2nd December 2025
- Energy RatingE
- Product Dimensions177.2cm x 54.1cm x 54.8cm
- Manufacturer Guarantee5 years
- EAN4242004256755
Looking for a reliable and efficient fridge freezer to enhance your kitchen space? Discover the Neff KI7862FE0G 60/40 Built-In Frost Free Fridge Freezer. With its innovative frost-free technology, this appliance ensures hassle-free maintenance and prevents ice buildup. Designed to optimize storage, it offers a generous capacity for your groceries. The Neff KI7862FE0G combines sleek aesthetics with high-performance features, providing a seamless integration into your kitchen decor. Explore its advanced cooling system and intelligent design, making it an ideal choice for those seeking convenience and functionality.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004256755 |
| Model Number | KI7862FE0G |
| Energy Rating | E |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Door Handles | Integrated |
| Door Alarm | Yes |
| Depth | 54.8 cm |
| Adjustable Shelves | Yes |
| Defrost Type | No Frost |
| Shipping Width | 61 cm |
| Shipping Weight | 59.1 kg |
| Shipping Height | 184 cm |
| Shipping Depth | 64 cm |
| Suitable for Out Buildings | No |
| Star Rating | 4 |
| Features | Frost Free technology, 260L capacity, Super Freeze function |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 76 kg |
| Interior Light Type | LED |
| Installation Type | Built In |
| Climate Class | SN/ST |
| Child Lock | No |
| Height (cm) | 177.2 cm |
| Product Category Group | White Goods |
| Product Type | Built-In Frost Free Fridge Freezer |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Colour | White |
| Key Feature 1 | Frost Free technology |
| Key Feature 3 | Super Freeze function |
| Key Feature 2 | 260L capacity |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 54.4 kg |
| Net Freezer Capacity | 76 L |
| Number of Freezer Drawers | 3 |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 184 L |
| Net Total Capacity | 260 L |
| Is Soft Bundle | No |


