Neff KI7861SE0G Built In Fridge Freezer
SAVE £220.99
Now
£749.00
Was
£969.99
Save
£220.99
Call 01732 456247 for availability
- Energy RatingE
- Product Dimensions177.2cm x 54.1cm x 54.8cm
- Manufacturer Guarantee5 years
- EAN4242004276371
SAVE £220.99
The Neff KI7861SE0G Built In Fridge Freezer is a sleek and modern appliance perfect for any kitchen. With a total capacity of 256 liters, this fridge freezer offers plenty of space for all your fresh and frozen goods.
Key features include:
- Energy efficiency rating of A++
- FreshSense technology to keep food fresher for longer
- VitaControl to maintain a constant temperature
- SuperFreezing function for rapid freezing of new items
- LED lighting for bright and efficient illumination
- Automatic defrosting to prevent ice build-up
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004276371 |
| Model Number | KI7861SE0G |
| Energy Rating | E |
| Hinge Position | Right (reversible) |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1772 mm |
| Width of the product | 541 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 50.7 kg |
| Gross weight | 55.5 kg |
| USP information 1 | <strong>Fresh Safe – Fridge drawer for dedicated fresh fruit and veg storage.</strong> |
| USP information 2 | <strong>Our safety glass shelves happily shoulder generous loads of delicacies in your fridge</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This No Frost built-in fridge-freezer with Eco Air Flow ensures ideal air circulation in the entire fridge. |
| Construction type | Built-in |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 16331789_KI7861SF0_STP_def.jpg |
| Number of compressors | 1 |
| Total volume of the product | 260 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 234 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Is this appliance intended to be built-in | Yes |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 76.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 4.0 kg/24h |
| Number of freezing flaps | 0 |
| Number of independent cooling systems | 1 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Is Soft Bundle | No |


