Neff KI7861FE0G Built In Fridge Freezer
SAVE £340.99
Now
£649.00
Was
£989.99
Save
£340.99
Available from 2nd December 2025
- Energy RatingE
- Product Dimensions177.2cm x 54.1cm x 54.8cm
- Manufacturer Guarantee5 years
- EAN4242004275701
SAVE £340.99
The Neff KI7861FE0G Built In Fridge Freezer is a sleek and modern appliance that seamlessly integrates into your kitchen cabinetry for a seamless look. With a total capacity of 255 liters, this fridge freezer offers ample storage space for all your fresh and frozen goods.
Key Features:
- Energy efficiency rating of A++ for cost-effective performance
- FreshSense technology ensures a constant temperature to keep food fresher for longer
- VarioShelf allows for flexible storage options to accommodate larger items
- NoFrost technology prevents ice build-up, eliminating the need for manual defrosting
- SuperFreezing function rapidly freezes newly added items to lock in freshness
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004275701 |
| Model Number | KI7861FE0G |
| Energy Rating | E |
| Product Range | Integrated Fridge Freezers |
| Width | 54.1 cm |
| Height | 177.2 cm |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1772 mm |
| Width of the product | 541 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 53.1 kg |
| Gross weight | 58.0 kg |
| USP information 1 | <strong>Fresh Safe – Fridge drawer for dedicated fresh fruit and veg storage.</strong> |
| USP information 2 | <strong>Our safety glass shelves happily shoulder generous loads of delicacies in your fridge</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This No Frost built-in fridge-freezer with Eco Air Flow ensures ideal air circulation in the entire fridge. |
| Construction type | Built-in |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 16331788_KI7861FF0_STP_def.jpg |
| Number of compressors | 1 |
| Total volume of the product | 260 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 234 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Is this appliance intended to be built-in | Yes |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 76.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 4.0 kg/24h |
| Number of freezing flaps | 0 |
| Number of independent cooling systems | 1 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Depth | 54.8 cm |
| Adjustable Shelves | Yes |
| Additional Information | Door Hinge: Right reversible, 3x Egg tray, Ice cube tray, Electronic control (LED chain), Super Cooling: automatic deactivation, Alarm : Optical and acoustical, |
| Storage Period in Power Failure (hours) | 10 hr |
| Features | Eco Air Flow, Fresh Safe, Safety glass shelves |
| Freezing Capacity Per 24hrs (kg) | 4 kg |
| Interior Light Type | LED |
| Installation Type | Built In |
| Climate Class | SN, ST |
| Product Category Group | White Goods |
| Product Type | Built-in Fridge Freezer |
| Key Feature 1 | Eco Air Flow |
| Key Feature 3 | Safety glass shelves |
| Key Feature 2 | Fresh Safe |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 53.1 kg |
| Net Freezer Capacity | 76 L |
| Number of Freezer Drawers | 3 |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 184 L |
| Net Total Capacity | 260 L |
| Is Soft Bundle | No |


