KI1812FE0G, Built-in fridge
SAVE £170.99
Now
£949.00
Was
£1,119.99
Save
£170.99
Call 01732 456247 for availability
- Energy RatingE
- Manufacturer Guarantee5 years
- EAN4242004271949
SAVE £170.99
- Fixed hinge, softClosing door: No
- EU19_EEK_D: E
- Total Volume : 310 l
- Annual Energy Consumption: 114 kWh/a
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light
- Electronic control (LED chain)
- optical and acoustical
- Super Cooling: automatic deactivation
- Automatic defrost fridge
- Easy clean interior
- Net Fridge Volume : 310 l
- 6 safety glass shelves in fridge compartment of which 5 are height adjustable
- 5 door bins
- 2 vegetable/salad containers
- Right hinged door, reversible
- Fully integrated
- Ventilation through plinth
- Length of power cord:230 cm
- Climate Class: SN-ST
- 220 - 240 V
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- KI1812FE0G
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004271949 |
| Model Number | KI1812FE0G |
| Energy Rating | E |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1772 mm |
| Width of the product | 541 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 51.9 kg |
| Gross weight | 56.8 kg |
| USP information 1 | <strong>Bottle Flex Shelf – A bottle holder and shelf in one.</strong> |
| USP information 2 | <strong>Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge</strong> |
| USP information 3 | <strong>Our safety glass shelves happily shoulder generous loads of delicacies in your fridge</strong> |
| USP information 4 | <strong>LED Light – Pleasant illumination for the entire fridge, with long-life LEDs.</strong> |
| USP information 5 | <strong>Super Cooling – Reduces the temperature for quick chilling, before returning to the regular setting.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge with Fresh Safe drawer for fruit and vegetables and plenty of flexible storage options. |
| Construction type | Built-in |
| Installation type | Full-integrated |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 22519020_KI1812FE0G_STP_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1140 mm |
| Total volume of the product | 310 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 114 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Is this appliance intended to be built-in | Yes |
| Freezer Gross capacity | 0 l |
| Number of independent cooling systems | 1 |
| Compartment Volume | 310.0 l |
| Defrosting Type | Automatic |
| Recommended Temperature | 4 °C |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 6 |
| Number of Adjustable Shelves in fridge compartment | 5 |
| Defrost process freezer section | Manual |
| Is Soft Bundle | No |


