Neff KI1411SE0 Built In Larder Fridge
£609.99
Call 01732 456247 for availability
- Energy RatingE
- Product Dimensions122.1cm x 54.1cm x 54.8cm
- Manufacturer Guarantee5 years
- EAN4242004264644
The Neff KI1411SE0 Built In Larder Fridge is a sleek and modern appliance that is perfect for keeping your food fresh and organized. With a total capacity of 211 liters, this fridge offers plenty of space for all your groceries. The interior features adjustable shelves and door compartments, allowing you to customize the layout to suit your needs.
Key features of the Neff KI1411SE0 Built In Larder Fridge include:
- 211 liter total capacity
- Adjustable shelves and door compartments for customizable storage
- LED lighting for bright and energy-efficient illumination
- Automatic defrost function for hassle-free maintenance
- SuperCool function for quickly cooling newly added items
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004264644 |
| Model Number | KI1411SE0 |
| Energy Rating | E |
| Product Range | Integrated Larder Fridges |
| Width | 54.1 cm |
| Height | 122.1 cm |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1221 mm |
| Width of the product | 541 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1290 mm |
| Width of the packed product | 620 mm |
| Depth of the packed product | 640 mm |
| Net weight | 38.1 kg |
| Gross weight | 41.4 kg |
| USP information 1 | <strong>Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge</strong> |
| USP information 2 | <strong>Our safety glass shelves happily shoulder generous loads of delicacies in your fridge</strong> |
| USP information 3 | <strong>Eco Air Flow – Even air circulation for constant temperatures and fast cooling.</strong> |
| USP information 4 | <strong>LED Light – Pleasant illumination for the entire fridge, with long-life LEDs.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This built-in refrigerator keeps food at its freshest thanks to the ideal air circulation Eco Air Flow. |
| Construction type | Built-in |
| Installation type | Full-integrated |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 19595323_KI1411SE0_STP_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1140 mm |
| Total volume of the product | 204 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 101 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Is this appliance intended to be built-in | Yes |
| Product Dimensions | 122.1cm x 54.1cm x 54.8cm |
| Total unit net capacity | 204 l |
| Freezer Gross capacity | 0 l |
| Number of independent cooling systems | 1 |
| Compartment Volume | 204.0 l |
| Defrosting Type | Automatic |
| Recommended Temperature | 4 °C |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Depth | 54.8 cm |
| Adjustable Shelves | Yes |
| Additional Information | Door hinge : Right reversible, 3x Egg tray, SuperCooling, |
| Features | Adjustable glass shelves, Eco Air Flow, LED lighting |
| Interior Light | Yes |
| Interior Light Type | LED |
| Installation Type | Built In |
| Climate Class | SN/ST |
| Product Category Group | White Goods |
| Product Type | Built-in Fridge |
| Key Feature 1 | Adjustable glass shelves |
| Key Feature 3 | LED Lighting |
| Key Feature 2 | Eco Air Flow |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Weight | 38.1 kg |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 204 L |
| No. Refrigerator Shelves | 5 |
| Net Total Capacity | 204 L |
| Is Soft Bundle | No |


