Neff KI1311SE0 Built In Larder Fridge
£559.99
Available from 2nd December 2025
- Energy RatingE
- Product Dimensions102.1cm x 54.1cm x 54.8cm
- Manufacturer Guarantee5 years
- EAN4242004264453
The Neff KI1311SE0 Built In Larder Fridge is a sleek and modern appliance designed to seamlessly integrate into your kitchen. With a capacity of 211 litres, this fridge provides ample storage space for all your fresh food items.
Key features include:
- Energy efficiency rating of A++
- LED lighting for bright and efficient illumination
- Automatic defrost function for hassle-free maintenance
- Adjustable shelves and door racks for customizable storage options
- SuperCool function for quickly cooling newly added items
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004264453 |
| Model Number | KI1311SE0 |
| Energy Rating | E |
| Product Range | Integrated Larder Fridges |
| Width | 54.1 cm |
| Height | 102.1 cm |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1021 mm |
| Width of the product | 541 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1090 mm |
| Width of the packed product | 620 mm |
| Depth of the packed product | 640 mm |
| Net weight | 32.6 kg |
| Gross weight | 35.7 kg |
| USP information 1 | <strong>Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge</strong> |
| USP information 2 | <strong>Our safety glass shelves happily shoulder generous loads of delicacies in your fridge</strong> |
| USP information 3 | <strong>Eco Air Flow – Even air circulation for constant temperatures and fast cooling.</strong> |
| USP information 4 | <strong>LED Light – Pleasant illumination for the entire fridge, with long-life LEDs.</strong> |
| USP information 5 | <strong>Super Cooling – Reduces the temperature for quick chilling, before returning to the regular setting.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This built-in refrigerator keeps food at its freshest thanks to the ideal air circulation Eco Air Flow. |
| Construction type | Built-in |
| Installation type | Full-integrated |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 19845781_KI1311SE0_STP_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1140 mm |
| Total volume of the product | 165 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 96 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Is this appliance intended to be built-in | Yes |
| Product Dimensions | 102.1cm x 54.1cm x 54.8cm |
| Total unit net capacity | 165 l |
| Freezer Gross capacity | 0 l |
| Number of independent cooling systems | 1 |
| Compartment Volume | 165.0 l |
| Defrosting Type | Automatic |
| Recommended Temperature | 4 °C |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Depth | 54.8 cm |
| Adjustable Shelves | Yes |
| Additional Information | 3x Egg tray, SuperCool, Adjustable Glass Shelves, Door Hinge: Right reversible, Electronic control (LED chain), |
| Features | Adjustable glass shelves, Eco Air Flow, LED lighting |
| Interior Light | Yes |
| Interior Light Type | LED |
| Installation Type | Built In |
| Climate Class | SN/ST |
| Product Category Group | White Goods |
| Product Type | Fridge |
| Reversible Doors | Yes |
| Key Feature 1 | Adjustable glass shelves |
| Key Feature 3 | LED Lighting |
| Key Feature 2 | Eco Air Flow |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 1 |
| Weight | 32.6 kg |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 165 L |
| No. Refrigerator Shelves | 4 |
| Net Total Capacity | 165 L |
| Is Soft Bundle | No |


