KB7966DD0, Built-in fridge-freezer with freezer at bottom
£1,479.99
Call 01732 456247 for availability
- Energy RatingD
- Manufacturer Guarantee5 years
- EAN4242004271574
Performance and Consumption
- EU19_EEK_D: D
- Total Volume : 381 l
- Annual Energy Consumption: 204 kWh/a
- Noise Level : 33 dB , EU19_Noise emission class_D: B
- LED with Soft Start in fridge section
- Built-in fridge/freezer
- NO_FROST_NEU_BL, never have to defrost ever again
- EU19_Fast freezer facility_D
- Home Connect: Remote diagnostics, Remote Monitoring and Control
- Twin LED electronic control panel
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Super Cooling: automatic deactivation
- acoustic alarm, optical and acoustical, acoustic for Fridge and Freeze
- Automatic defrost fridge
- Net Fridge Volume : 284 l
- 5 safety glass shelves of which 4 are height adjustable
- 7 door bins
- Bottle rack
- 1 FreshSafe drawer with humidity control retains freshness for longer.
- Net Freezer Volume : 98 l
- LED with Soft Start
- Freezing capacity 24h : 10 kg
- Temperature rise time : EU19_Temperature rise time_D: 13 H
- 3 freezer drawers
- Dimensions: 193.5 cm H x 70.8 cm W x 54.8 cm D
- Niche Dimensions: 194 cm H x 71 cm W x 56 cm D
- Right hinged door, reversible
- Height adjustable front feet
- Length of power cord:230 cm
- Climate Class: SN-T
- 220 - 240 V
- 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- Heavy load hinge set
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004271574 |
| Model Number | KB7966DD0 |
| Energy Rating | D |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1935 mm |
| Width of the product | 708 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 2020 mm |
| Width of the packed product | 770 mm |
| Depth of the packed product | 640 mm |
| Net weight | 73.2 kg |
| Gross weight | 79.6 kg |
| USP information 1 | <strong>Extra Space – More capacity for flexible cooling.</strong> |
| USP information 2 | <strong>Fresh Safe 1 <0°C> – Ideal storage for fruit and veg, fish and meat.</strong> |
| USP information 3 | <strong>No Frost – No more defrosting your freezer.</strong> |
| USP information 4 | <strong>Freezer Light – Bright illumination of all of your frozen items.</strong> |
| USP information 5 | <strong>Door Alarm – A handy warning to avoid left-open doors.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-in fridge freezer with flexible storage and XXL space: flexible storage all over the fridge to daily needs and big boost in fridge capacity. |
| Construction type | Built-in |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 20998525_KB7966DD0_STP_def.jpg |
| Number of compressors | 1 |
| Total volume of the product | 381 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 204 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Capability of wireless communication | Yes, embedded |
| Is this appliance intended to be built-in | Yes |
| Communication Technology used | wifi |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 97.7 l |
| Fast freezing function | Yes |
| Freezing Capacity | 10.0 kg/24h |
| Number of freezing flaps | 0 |
| Number of independent cooling systems | 2 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Is Soft Bundle | No |


