KB7962SE0, Built-in fridge-freezer with freezer at bottom
£1,359.99
Available from 2nd December 2025
- Energy RatingE
- Manufacturer Guarantee5 years
- EAN4242004274018
- noFrost freezer, Built-in fridge/freezer
- Sliding hinge, softClosing door: No
- EU19_EEK_D: E
- Total Volume : 383 l
- Annual Energy Consumption: 256 kWh/a
- Noise Level : 34 dB , EU19_Noise emission class_D: B
- LED with Soft Start in fridge section
- Built-in fridge/freezer
- NO_FROST_NEU_BL, never have to defrost ever again
- EU19_Fast freezer facility_D
- Heavy load hinge set
- Home Connect: Remote diagnostics, Remote Monitoring and Control
- Twin LED electronic control panel
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Super Cooling: automatic deactivation
- acoustic alarm, optical and acoustical, acoustic for Fridge and Freeze
- Automatic defrost fridge
- Net Fridge Volume : 285 l
- 5 safety glass shelves of which 4 are height adjustable
- Door shelves in fridge door: 1 large and 3 small.
- Bottle rack
- 1 FreshSafe drawer with humidity control retains freshness for longer.
- Net Freezer Volume : 98 l
- Freezing capacity 24h : 9.5 kg
- Temperature rise time : EU19_Temperature rise time_D: 12 H
- 3 freezer drawers
- Dimensions: 193.5 cm H x 69.1 cm W x 54.8 cm D
- Niche Dimensions: 194 cm H x 71 cm W x 56 cm D
- Right hinged door, reversible
- Height adjustable front feet
- Length of power cord:230 cm
- Climate Class: SN-ST
- 220 - 240 V
- 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- none
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004274018 |
| Model Number | KB7962SE0 |
| Energy Rating | E |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1935 mm |
| Width of the product | 691 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 2020 mm |
| Width of the packed product | 770 mm |
| Depth of the packed product | 640 mm |
| Net weight | 67.5 kg |
| Gross weight | 73.9 kg |
| USP information 1 | <strong>Fresh Safe 1 <0°C> – Ideal storage for fruit and veg, fish and meat.</strong> |
| USP information 2 | <strong>Our safety glass shelves happily shoulder generous loads of delicacies in your fridge</strong> |
| USP information 3 | <strong>Fresh Safe 1 – A flexible fridge drawer for your fruit and veg.</strong> |
| USP information 4 | <strong>Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge</strong> |
| USP information 5 | <strong>Flex Door Storage – Extra space for your bottles.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-in fridge freezer with flexible storage and XXL space: flexible storage all over the fridge to daily needs and big boost in fridge capacity. |
| Construction type | Built-in |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 23070144_KB7962SE0_STP_def.jpg |
| Number of compressors | 1 |
| Total volume of the product | 383 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 256 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Capability of wireless communication | Yes, embedded |
| Is this appliance intended to be built-in | Yes |
| Communication Technology used | wifi |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 97.7 l |
| Fast freezing function | Yes |
| Freezing Capacity | 9.5 kg/24h |
| Number of freezing flaps | 0 |
| Number of independent cooling systems | 2 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Is Soft Bundle | No |


