Neff K4316XFF0G Built-Under Fridge
£499.99
Call 01732 456247 for availability
- Energy RatingF
- Product Dimensions82cm x 59.8cm x 54.8cm
- Manufacturer Guarantee2 years
- EAN4242004239765
Looking for a reliable built-under fridge for your kitchen? Look no further than the Neff K4316XFF0G Built-Under Fridge. With its sleek design and advanced cooling technology, this fridge is a perfect fit for any modern home. It offers ample storage space and convenient features to keep your food fresh and organized. Say goodbye to cluttered countertops and hello to a neat and tidy kitchen with the Neff K4316XFF0G Built-Under Fridge.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004239765 |
| Model Number | K4316XFF0G |
| Energy Rating | F |
| Product Dimensions | 82cm x 59.8cm x 54.8cm |
| Depth | 54.8 cm |
| Adjustable Shelves | Yes |
| Additional Information | Bottle holder in x-deep door tray |
| Defrost Type | Auto Defrost |
| Shipping Width | 67 cm |
| Shipping Weight | 37 kg |
| Shipping Height | 89 cm |
| Shipping Depth | 62 cm |
| Features | Adjustable glass shelves, Fresh Safe drawer, LED lighting |
| Installation Type | Built-Under |
| Climate Class | SN/T |
| Height (cm) | 82 cm |
| Product Category Group | White Goods |
| Product Type | Fridge |
| Reversible Doors | Yes |
| Colour | White |
| Key Feature 1 | Adjustable glass shelves |
| Key Feature 3 | LED Lighting |
| Key Feature 2 | Fresh Safe drawer |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 34 kg |
| Noise Level | 38 dB |
| Net Refrigerator Capacity | 137 L |
| Net Total Capacity | 137 L |
| Is Soft Bundle | No |


