Neff GU7212FE0G Built Under Freezer
SAVE £60.99
Now
£569.00
Was
£629.99
Save
£60.99
Available from 2nd December 2025
- Energy RatingE
- Product Dimensions82cm x 59.8cm x 54.8cm
- Manufacturer Guarantee5 years
- EAN4242004272052
SAVE £60.99
The Neff GU7212FE0G Built Under Freezer is a sleek and stylish addition to any kitchen. With a capacity of XX liters, this freezer provides ample storage space for all your frozen goods. The energy efficiency rating of A++ ensures that your energy bills stay low while keeping your food items frozen at the optimal temperature.
Key features include:
- XX liters capacity
- A++ energy efficiency rating
- Fast freeze function
- Reversible door for flexible installation
- LED lighting for clear visibility
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004272052 |
| Model Number | GU7212FE0G |
| Energy Rating | E |
| Product Range | Integrated Freezers |
| Width | 59.8 cm |
| Height | 82 cm |
| PSTI Compliance | <p>, </p><p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/NEFGU7212FE0G_psti" target="_blank">Download certificate</a></p> |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 820 mm |
| Width of the product | 598 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 890 mm |
| Width of the packed product | 640 mm |
| Depth of the packed product | 640 mm |
| Net weight | 30.7 kg |
| Gross weight | 33.4 kg |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-under freezer with No Frost and Door Alarm for convenient and worry-free freezing where space is limited. |
| Construction type | Built-in |
| Installation type | Built-under |
| Door hinge | Right reversible |
| Product Image | 24577077_GU7212FE0G_STP_def.jpg |
| Total volume of the product | 85 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 189 kWh/a |
| Capability of wireless communication | Yes, embedded |
| Is this appliance intended to be built-in | Yes |
| Communication Technology used | wifi |
| Product Dimensions | 82cm x 59.8cm x 54.8cm |
| Recommended Temperature | -18 °C |
| Fast freezing function | Yes |
| Freezing Capacity | 8.0 kg/24h |
| Defrost process | Automatic |
| Number of drawers/baskets | 3 |
| Number of freezing flaps | 0 |
| Defrosting Type | Automatic |
| Compartment Volume | 10.0 l |
| Depth | 54.8 cm |
| Additional Information | Door Hinge : Right reversible, Warning signal / malfunction: Visual, SuperFreeze function, Home Connect, Easy Clean Interior, Ice Box, |
| Shipping Weight | 33.7 kg |
| Smart Connect | Yes |
| Storage Period in Power Failure (hours) | 9 hr |
| Features | No Frost technology, Home Connect, 85L capacity |
| Freezing Capacity Per 24hrs (kg) | 8 kg |
| Installation Type | Built In |
| Climate Class | SN/T |
| Product Category Group | White Goods |
| Product Type | Built-in Freezer |
| Key Feature 1 | No Frost technology |
| Key Feature 3 | 85L capacity |
| Key Feature 2 | Home Connect |
| Weight | 30.7 kg |
| Net Freezer Capacity | 85 L |
| Number of Freezer Drawers | 3 |
| Number of Freezer Baskets | 3 |
| Noise Level | 35 dB |
| Is Soft Bundle | No |


