GI7812EE0G, Built-in freezer
£1,269.99
Call 01732 456247 for availability
- Energy RatingE
- Manufacturer Guarantee5 years
- EAN4242004274902
- Full frost free, Built-in freezer
- Fixed hinge
- EU19_EEK_D: E
- Total Volume : 212 l
- Annual Energy Consumption: 235 kWh/a
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- NO_FROST_NEU_BL, never have to defrost ever again
- Fixed hinge
- 1 compressor/1 cold circuit
- SuperFreeze function with automatic deactiviation
- Freezer malfunction warning signal: optical, acoustical
- Net Freezer Volume : 212 l
- Net 4* compartment volume : 212 l
- Freezing capacity 24h : 13.8 kg
- Temperature rise time : EU19_Temperature rise time_D: 8 H
- 2 hinged freezer compartment
- 5 transparent freezer drawers, 2
- Left hinged door, reversible
- 220 - 240 V
- Climate Class: SN-T
- Length of power cord:230 cm
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004274902 |
| Model Number | GI7812EE0G |
| Energy Rating | E |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1772 mm |
| Width of the product | 558 mm |
| Depth of the product | 545 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 64.1 kg |
| Gross weight | 68.8 kg |
| USP information 1 | <strong>No Frost – No more defrosting your freezer.</strong> |
| USP information 2 | <strong>Vario Zone – Personalise your drawers with various loading options to find the perfect fit.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This NoFrost built-in freezer needs no defrosting and features a malfunction warning signal in case of increasing temperature. |
| Construction type | Built-in |
| Installation type | Full-integrated |
| Door hinge | Left reversible |
| Product Image | 22535867_GI7812EE0G_STP_def.jpg |
| Depth with open door 90 degree | 1140 mm |
| Total volume of the product | 212 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 235 kWh/a |
| Is this appliance intended to be built-in | Yes |
| Total unit net capacity | 211 l |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 212.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 13.8 kg/24h |
| Defrost process | Automatic |
| Number of drawers/baskets | 5 |
| Number of freezing flaps | 2 |
| Is Soft Bundle | No |


