Neff GI1216DE0 Built In Freezer
£699.99
Available from 2nd December 2025
- Energy RatingE
- Product Dimensions87.4cm x 55.8cm x 54.5cm
- Manufacturer Guarantee5 years
- EAN4242004247623
The Neff GI1216DE0 Built In Freezer is a sleek and efficient appliance that is perfect for any modern kitchen. With a total capacity of XX liters, this freezer provides ample storage space for all your frozen goods.
Key features of the Neff GI1216DE0 Built In Freezer include:
- Energy efficiency rating of A++
- Frost-free design for hassle-free maintenance
- SuperFreeze function for rapid freezing of new items
- LED lighting for bright and efficient illumination
- SoftClose door mechanism for gentle closing
- Electronic temperature control for precise adjustments
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004247623 |
| Model Number | GI1216DE0 |
| Energy Rating | E |
| Product Range | Integrated Freezers |
| Width | 55.8 cm |
| Height | 87.4 cm |
| Electrical connection rating | 90 W |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 874 mm |
| Width of the product | 558 mm |
| Depth of the product | 545 mm |
| Height of the packed product | 950 mm |
| Width of the packed product | 620 mm |
| Depth of the packed product | 640 mm |
| Net weight | 39.8 kg |
| Gross weight | 42.6 kg |
| USP information 1 | <strong>Low Frost – Reduces frost in the freezer compartment for faster defrosting</strong> |
| USP information 2 | <strong>Big Box – A roomy drawer for even more space for larger frozen items.</strong> |
| USP information 3 | <strong>Soft Close – Enjoy the silence. The door softly closes itself when at an angle of 20 degrees.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This built-in freezer helps to defrost faster and features a malfunction warning signal in case of increasing temperature. |
| Construction type | Built-in |
| Installation type | Full-integrated |
| Door hinge | Right reversible |
| Product Image | MCSA03267469_GI1216DE0_STP_def.jpg |
| Depth with open door 90 degree | 1140 mm |
| Total volume of the product | 96 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 176 kWh/a |
| Is this appliance intended to be built-in | Yes |
| Product Dimensions | 87.4cm x 55.8cm x 54.5cm |
| Total unit net capacity | 97 l |
| Defrosting Type | Manual |
| Recommended Temperature | -18 °C |
| Compartment Volume | 96.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 5.0 kg/24h |
| Defrost process | Manual |
| Number of drawers/baskets | 3 |
| Number of freezing flaps | 0 |
| Depth | 54.5 cm |
| Additional Information | Door Hinge : Right Reversible, Warning signal / malfunction : Both visual and audible, SuperFreeze, lowFrost freeze, Electronic control (LED chain), Ice cube Tray, |
| Defrost Type | Manual |
| Shipping Width | 62 cm |
| Shipping Weight | 42.6 kg |
| Shipping Height | 95 cm |
| Shipping Depth | 64 cm |
| Storage Period in Power Failure (hours) | 13 hr |
| Features | Low Frost technology, BigBox storage, SoftClose |
| Freezing Capacity Per 24hrs (kg) | 5 kg |
| Installation Type | Built In |
| Climate Class | N-ST |
| Product Category Group | White Goods |
| Product Type | Built In Freezer |
| Reversible Doors | Yes |
| Key Feature 1 | Low Frost technology |
| Key Feature 3 | SoftClose |
| Key Feature 2 | BigBox storage |
| Weight | 39.8 kg |
| Net Freezer Capacity | 96 L |
| Number of Freezer Drawers | 3 |
| Noise Level | 36 dB |
| Is Soft Bundle | No |


