Neff GI1113FE0 Built In Freezer
£489.99
Available from 2nd December 2025
- Energy RatingE
- Product Dimensions71.2cm x 55.8cm x 54.5cm
- Manufacturer Guarantee5 years
- EAN4242004239628
The Neff GI1113FE0 Built In Freezer is a sleek and modern appliance that is perfect for any kitchen. With a total capacity of 98 liters, this freezer provides ample space for all your frozen goods. The A+ energy efficiency rating ensures that this freezer is not only spacious, but also cost-effective to run.
Key features of the Neff GI1113FE0 Built In Freezer include:
- Reversible door - allows for flexible installation options
- Fast freeze function - quickly freezes newly added items to lock in freshness
- 4 transparent freezer drawers - easily see and access your frozen foods
- SuperFreezing function - freezes food faster to preserve nutrients and flavor
- LED display - easily monitor and adjust the temperature settings
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004239628 |
| Model Number | GI1113FE0 |
| Energy Rating | E |
| Product Range | Integrated Freezers |
| Width | 55.8 cm |
| Height | 71.2 cm |
| Electrical connection rating | 90 W |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 712 mm |
| Width of the product | 558 mm |
| Depth of the product | 545 mm |
| Height of the packed product | 790 mm |
| Width of the packed product | 620 mm |
| Depth of the packed product | 640 mm |
| Net weight | 35.6 kg |
| Gross weight | 38.0 kg |
| USP information 1 | <strong>Low Frost – Reduces frost in the freezer compartment for faster defrosting</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This built-in freezer helps to defrost faster, comes with a malfunction warning signal and consumes very low energy only. |
| Construction type | Built-in |
| Installation type | Full-integrated |
| Door hinge | Right reversible |
| Product Image | MCSA03049841_J3194_2364913_GI1113DE0_STP_open_def.jpg |
| Depth with open door 90 degree | 1140 mm |
| Total volume of the product | 72 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 167 kWh/a |
| Is this appliance intended to be built-in | Yes |
| Product Dimensions | 71.2cm x 55.8cm x 54.5cm |
| Total unit net capacity | 72 l |
| Defrosting Type | Manual |
| Recommended Temperature | -18 °C |
| Compartment Volume | 72.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 4.4 kg/24h |
| Defrost process | Manual |
| Number of drawers/baskets | 3 |
| Number of freezing flaps | 0 |
| Depth | 54.5 cm |
| Additional Information | Super setting for freezer,, Warning Signal/Malfunction : Visual and audible, |
| Defrost Type | Manual |
| Storage Period in Power Failure (hours) | 13 hr |
| Features | Low Frost technology, 72L capacity, Super Freeze function |
| Installation Type | Built In |
| Product Category Group | White Goods |
| Product Type | Freezer |
| Reversible Doors | Yes |
| Key Feature 1 | Low Frost technology |
| Key Feature 3 | Super Freeze function |
| Key Feature 2 | 72L capacity |
| Weight | 35.6 kg |
| Net Freezer Capacity | 72 L |
| Number of Freezer Drawers | 3 |
| Noise Level | 36 dB |
| Is Soft Bundle | No |


