Midea MDRE379FGE01D 54cm 70/30 Built-In Fridge Freezer
SAVE £20
Now
£379.99
Was
£399.99
Save
£20.00
Available from 29th August 2026
- Energy Rating: E
- Product Dimensions: 178.5cm x 54cm x 55cm
- Manufacturer Guarantee: 2 years
- EAN: 6954903819280
SAVE £20
Introducing the Midea MDRE379FGE01D 54cm 70/30 Built-In Fridge Freezer, a sleek and efficient appliance perfect for any modern kitchen. This fridge freezer offers ample storage space and innovative features to keep your food fresh for longer.
Key features of the Midea MDRE379FGE01D include:
- Generous storage capacity with a 70/30 split between fridge and freezer compartments
- Adjustable shelves and door balconies for customizable storage options
- Frost-free technology in the freezer for hassle-free maintenance
- LED lighting for bright and energy-efficient illumination
- Super Freeze and Super Cool functions for rapid cooling of newly added items
- Reversible door for flexible installation options
| Manufacturer | midea |
|---|---|
| GTIN | 6954903819280 |
| Model Number | MDRE379FGE01D |
| Energy Rating | E |
| Colour Group | White |
| Product Range | Integrated Fridge Freezers |
| Width | 54 cm |
| Height | 178.5 cm |
| Product Dimensions | 178.5cm x 54cm x 55cm |
| Door Handles | Integrated |
| Door Alarm | Yes |
| Door Material | Metal |
| Depth | 55 cm |
| Adjustable Shelves | Yes |
| Defrost Type | Manual |
| Shipping Width | 58.5 cm |
| Shipping Weight | 60 kg |
| Shipping Height | 188 cm |
| Shipping Depth | 66.4 cm |
| Warranty Information | register your warranty at https://midea.pacificawarranty.com/welcome. receipt must be retained |
| Split | 70/30 |
| Star Rating | 4 |
| Features | Electronic Control ? Ensures precise temperature setting, 70/30 Split ? Optimised space for fridge and freezer, 54cm Width ? Fits neatly into compact kitchens, Built-In Design ? Streamlines kitchen appearance |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 3.6 kg |
| Interior Material | Plastic |
| Interior Light Type | LED |
| Installation Type | Built In |
| Climate Class | SN/ST |
| Hinge type | Sliding Hinge |
| Product Type | Built In Fridge Freezer |
| Reversible Doors | Yes |
| Colour | White |
| Key Feature 1 | Electronic Control ? Ensures precise temperature setting |
| Key Feature 3 | 54cm Width ? Fits neatly into compact kitchens |
| Key Feature 2 | 70/30 Split ? Optimised space for fridge and freezer |
| Key Feature 4 | Built-In Design ? Streamlines kitchen appearance |
| Number of Freezer Shelves | 1 |
| Number of Refrigerator Crispers | 1 |
| Number of Shelf Positions | 1 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 55 kg |
| Net Freezer Capacity | 79 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 2 |
| Noise Level | 38 dB |
| Net Refrigerator Capacity | 192 L |
| No. Refrigerator Shelves | 4 |
| Net Total Capacity | 271 L |
| Is Soft Bundle | No |

