Liebherr CNSDC5203 60cm 60/40 Frost Free Fridge Freezer with EasyFresh - Silver Steel
SAVE £60
Now
£789.00
Was
£849.00
Save
£60.00
Available from 22nd November 2025
- Energy RatingC
- Product Dimensions185.5cm x 59.7cm x 67.5cm
- Manufacturer Guarantee2 years
- EAN4016803112259
SAVE £60
Discover the Liebherr CNSDC5203 60cm 60/40 Frost Free Fridge Freezer with EasyFresh in Silver Steel. This high-performance appliance combines advanced technology with a sleek design to meet all your refrigeration needs. With its innovative EasyFresh feature, your groceries stay fresher for longer. Say goodbye to manual defrosting thanks to the frost-free function. Explore the convenience and efficiency of this spacious fridge freezer, designed to enhance your kitchen and simplify your daily routine.
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803112259 |
| Model Number | CNSDC5203 |
| Energy Rating | C |
| Product Dimensions | 185.5cm x 59.7cm x 67.5cm |
| Display Type | LCD |
| Door Handles | Recessed |
| Door Alarm | Yes |
| Depth | 67.5 cm |
| Adjustable Shelves | Yes |
| Additional Information | Smart Device available, Recessed Grip Handles |
| Digital Inverter Compressor | Yes |
| Defrost Type | No Frost |
| Shipping Width | 61.5 cm |
| Shipping Weight | 76.7 kg |
| Shipping Height | 192.7 cm |
| Shipping Depth | 76.7 cm |
| Smart Connect | Yes |
| Split | 60/40 |
| Suitable for Out Buildings | No |
| Storage Period in Power Failure (hours) | 20 hr |
| Features | 330l total capacity: 227l fridge, 103l freezer, No Frost Technology, EasyFresh Compartment, DuoCooling, BluPerformance - Energy Saving |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Climate Class | SN/T |
| Height (cm) | 185.5 cm |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Colour | Steel |
| Key Feature 1 | 330l total capacity: 227l fridge, 103l freezer |
| Key Feature 3 | EasyFresh Compartment |
| Key Feature 2 | No Frost technology |
| Key Feature 5 | BluPerformance - Energy Saving |
| Key Feature 4 | DuoCooling |
| Number of Refrigerator Crispers | 1 |
| Number of Shelf Positions | 9 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 71.4 kg |
| Net Freezer Capacity | 103 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 227 L |
| Net Total Capacity | 330 L |
| Is Soft Bundle | No |


