



















LG GBFSJ10DEP Fit & Max GBFSJ10DEP 60/40 Fridge Freezer Matte Black
| Colour Group | Black |
|---|---|
| Product Range | Freestanding Fridge Freezers |
| Width | 59.7 cm |
| Display Screen Type | LED |
| Height | 186 cm |
| Is Soft Bundle | No |
| Product Dimensions | 186cm x 59.7cm x 67.4cm |
| Manufacturer | LG |
| GTIN | 8806096864562 |
| Model Number | GBFSJ10DEP |
| Depth | 67.4 cm |
| Energy Rating | D |
| Additional Information | Water dispenser (no plumbing required) |
| Defrost Type | Total No Frost |
| Shipping Width | 64.5 cm |
| Shipping Weight | 78.4 kg |
| Shipping Height | 193.9 cm |
| Shipping Depth | 74.1 cm |
| Water Dispenser | Yes |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Split | 60/40 |
| Storage Period in Power Failure (hours) | 9 hr |
| Features | Linear Cooling - Keeps food fresher longer, DoorCooling? - Ensures even fast cooling, Inverter Compressor - Optimises freshness daily, Zero Clearance Hinge - Smooth access in tight spaces |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Installation Type | Freestanding |
| Climate Class | SN/T |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour | Matte black with anti-fingerprint finish |
| Key Feature 1 | Linear Cooling - Keeps food fresher longer |
| Key Feature 3 | Inverter Compressor - Optimises freshness daily |
| Key Feature 2 | DoorCooling? - Ensures even fast cooling |
| Key Feature 4 | Zero Clearance Hinge - Smooth access in tight spaces |
| Number of Refrigerator Crispers | 2 |
| Wi-Fi | Yes |
| Weight | 72 kg |
| Net Freezer Capacity | 113 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 219 L |
| Net Total Capacity | 332 L |
LG Fit & Max GBFSJ10DEP 60/40 Fridge Freezer Matte Black
Retail price
£629.00
Call 01732 456247 for availability
Manufacturer Guarantee:
2 years
EAN:
8806096864562
Energy Rating:
D
Product Dimensions:
186cm x 59.7cm x 67.4cm


