Hoover H3WPS496TAMBR68 9kg 1400 Spin Washer Graphite
£269.00
Available from 20th August 2026
- Energy Rating: A
- Product Dimensions: 85cm x 60cm x 47cm
- Manufacturer Guarantee: 1 year
- EAN: 8059019090221
The Hoover H3WPS496TAMBR68 is a high-quality washing machine that combines efficiency and convenience in one sleek graphite design. With a large 9kg capacity and a powerful 1400 spin speed, this washer is perfect for handling large loads of laundry quickly and effectively.
Key features of the Hoover H3WPS496TAMBR68 include:
- 9kg capacity - ideal for large households or bulky items
- 1400 spin speed - ensures clothes come out drier, reducing drying time
- Multiple wash programs - choose from a variety of settings to suit different types of fabrics
- Delay start function - set the washer to start at a time that is convenient for you
- Energy efficient - A+++ energy rating helps save on electricity costs
- Graphite design - modern and stylish addition to any laundry room
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019090221 |
| Model Number | H3WPS496TAMBR68 |
| Energy Rating | A |
| Colour Group | Silver/Grey |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| Smart App Control | hOn App |
| Product Dimensions | 85cm x 60cm x 47cm |
| Depth | 47 cm |
| Control Type | Button, Rotary |
| Delay Timer | Yes - 24hrs |
| Automatic Load Recognition | Yes |
| Annual Energy Rating(kWh) | 45 kWh |
| Annual Water Usage | 4600 L |
| Digital Inverter Motor | 1 |
| Shipping Width | 65 cm |
| Shipping Weight | 66 kg |
| Shipping Height | 89 cm |
| Shipping Depth | 56 cm |
| Water Usage on Standard Wash (litres) | 46 L |
| Washing Capacity | 9 kg |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Stackable | Yes |
| Steam Function | Yes |
| Temperature Control | Yes |
| Features | hOn App with 60+ cycles ? Tailors washing precisely, Scan to Care feature ? Customises wash for fabrics, Care Cycles - keep clothes looking fresh longer, KG Mode Plus - adjusts resources to save waste |
| Installation Type | Freestanding |
| Bluetooth | Yes |
| Child Lock | Yes |
| Height Adjustment | Yes |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Colour | Graphite |
| Key Feature 1 | hOn App with 60+ cycles ? Tailors washing precisely |
| Key Feature 3 | Care Cycles - keep clothes looking fresh longer |
| Key Feature 2 | Scan to Care feature ? Customises wash for fabrics |
| Key Feature 4 | KG Mode Plus - adjusts resources to save waste |
| Wi-Fi | Yes |
| Weight | 64 kg |
| Noise Level - Washing | 76 dB |
| Noise Level - Spinning | 76 dB |
| Is Soft Bundle | No |


