Hisense RB435N4BWE 59.5cm 60/40 Total No Frost Fridge Freezer - White
£499.00
Call 01732 456247 for availability
- Energy Rating: E
- Product Dimensions: 200.4cm x 59.5cm x 62.8cm
- Manufacturer Guarantee: 2 years
- EAN: 6921727065421
Looking for a reliable and efficient fridge freezer? Look no further than the Hisense RB435N4BWE. With a generous 59.5cm size and a 60/40 split design, this Total No Frost appliance in a sleek white finish is perfect for any kitchen. Say goodbye to manual defrosting and enjoy hassle-free cooling and freezing. Discover the convenience and functionality of the Hisense RB435N4BWE fridge freezer today.
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727065421 |
| Model Number | RB435N4BWE |
| Energy Rating | E |
| Product Dimensions | 200.4cm x 59.5cm x 62.8cm |
| Display Type | LED |
| Door Handles | Recessed |
| Door Alarm | Yes |
| Depth | 62.8 cm |
| Adjustable Shelves | Yes |
| Additional Information | Wine Rack, Ice Cube Tray, Egg Tray |
| Defrost Type | Total No Frost |
| Shipping Width | 64.5 cm |
| Shipping Weight | 70 kg |
| Shipping Height | 207.9 cm |
| Shipping Depth | 62.8 cm |
| Split | 60/40 |
| Suitable for Out Buildings | No |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 10 hr |
| Storage Compartment | Yes |
| Features | Total No Frost, Reversible doors, Electronic temperature control |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Interior Material | HIPS |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Climate Class | SN_N_ST |
| Child Lock | No |
| Height (cm) | 200.4 cm |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Colour | White |
| Key Feature 1 | Total No Frost |
| Key Feature 3 | Electronic temperature control |
| Key Feature 2 | Reversible doors |
| Number of Freezer Shelves | 2 |
| Number of Refrigerator Crispers | 2 |
| Number of Shelf Positions | 2 |
| Number of Refrigerator Door Bins | 4 |
| Weight | 64 kg |
| Net Freezer Capacity | 98 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Number of Freezer Baskets | 1 |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 238 L |
| Net Total Capacity | 336 L |
| Is Soft Bundle | No |


