Hisense RB435N4BFE 59.5cm 60/40 No Frost Fridge Freezer
£449.00
Available from 10th September 2026
- Energy Rating: E
- Product Dimensions: 200.4cm x 59.5cm x 59cm
- Manufacturer Guarantee: 2 years
- EAN: 6921727065445
The Hisense RB435N4BFE is a sleek and modern 59.5cm fridge freezer with a 60/40 split design. Its No Frost technology ensures that you never have to manually defrost the freezer, saving you time and hassle. This model is perfect for small to medium-sized households looking for a reliable and efficient appliance.
- Energy efficient with an A+ energy rating
- Multi Air Flow system for even cooling throughout the fridge
- LED lighting for better visibility and energy savings
- Super Freeze function for quickly freezing fresh food
- Adjustable shelves and door balconies for customizable storage options
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727065445 |
| Model Number | RB435N4BFE |
| Energy Rating | E |
| Colour Group | Black |
| Product Range | Freestanding Fridge Freezers |
| Width | 59.5 cm |
| Height | 200.4 cm |
| Hinge Position | Right (reversible) |
| Product Dimensions | 200.4cm x 59.5cm x 59cm |
| Door Handles | Recessed |
| Door Alarm | Yes |
| Door Material | Metal |
| Depth | 59 cm |
| Additional Information | The LED Display ensures all functions and temperature settings are clearly seen from the display panel. |
| Digital Inverter Compressor | Yes |
| Defrost Type | Total No Frost |
| Shipping Width | 64.5 cm |
| Shipping Weight | 70 kg |
| Shipping Height | 207.9 cm |
| Shipping Depth | 62.8 cm |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Split | 60/40 |
| Storage Period in Power Failure (hours) | 10 hr |
| Features | Total No Frost ? prevents frost for easy maintenance, Moisture Fresh Crisper ? keeps produce fresh longer, Reversible Door ? fits right or left kitchen layouts, Electronic Control Panel ? precise temperature settings |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Installation Type | Freestanding |
| Climate Class | N/SN/ST/T |
| Hinge type | Fixed Hinge |
| Product Type | Fridge Freezer |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Colour | Black |
| Key Feature 1 | Total No Frost ? prevents frost for easy maintenance |
| Key Feature 3 | Reversible Door ? fits right or left kitchen layouts |
| Key Feature 2 | Moisture Fresh Crisper ? keeps produce fresh longer |
| Key Feature 4 | Electronic Control Panel ? precise temperature settings |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Weight | 64 kg |
| Net Freezer Capacity | 98 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Noise Level | 38 dB |
| Net Refrigerator Capacity | 238 L |
| Net Total Capacity | 336 L |
| Is Soft Bundle | No |


