Hisense RB395N4BCE 60/40 Frost-Free Fridge Freezer
£399.00
Available from 18th August 2026
- Energy Rating: E
- Product Dimensions: 186cm x 59.5cm x 59cm
- Manufacturer Guarantee: 2 years
- EAN: 6921727076175
The Hisense RB395N4BCE 60/40 Frost-Free Fridge Freezer is a spacious and energy-efficient appliance that is perfect for any kitchen. With a 289L capacity, this fridge freezer provides ample storage space for all your fresh and frozen foods.
Key features of the Hisense RB395N4BCE include:
- Frost-free technology - No need to manually defrost the freezer, saving you time and effort
- Multi Air Flow system - Ensures even cooling throughout the fridge and freezer, keeping your food fresher for longer
- LED lighting - Bright and energy-efficient lighting that makes it easy to see and access your food
- Super Cool and Super Freeze functions - Quickly cool or freeze new items to lock in freshness
- Adjustable shelves and door balconies - Customize the layout to suit your storage needs
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727076175 |
| Model Number | RB395N4BCE |
| Energy Rating | E |
| Colour Group | Stainless Steel |
| Product Range | Freestanding Fridge Freezers |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 186 cm |
| Product Dimensions | 186cm x 59.5cm x 59cm |
| Door Handles | Recessed |
| Door Alarm | Yes |
| Depth | 59 cm |
| Adjustable Shelves | Yes |
| Digital Inverter Compressor | Yes |
| Defrost Type | Total No Frost |
| Shipping Width | 64.5 cm |
| Shipping Weight | 63 kg |
| Shipping Height | 193.5 cm |
| Shipping Depth | 62.8 cm |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Split | 60/40 |
| Storage Period in Power Failure (hours) | 10 hr |
| Features | Total No Frost ? Keeps food fresh longer, Precise Electronic Control ? Easy temp setting, Reversible Door Design ? Fits any kitchen layout, High Energy Class ? Saves power efficiently |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Climate Class | N/SN/ST/T |
| Child Lock | Yes |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Colour | Stainless Steel |
| Key Feature 1 | Total No Frost ? Keeps food fresh longer |
| Key Feature 3 | Reversible Door Design ? Fits any kitchen layout |
| Key Feature 2 | Precise Electronic Control ? Easy temp setting |
| Key Feature 4 | High Energy Class ? Saves power efficiently |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 57 kg |
| Net Freezer Capacity | 97 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Net Refrigerator Capacity | 207 L |
| Net Total Capacity | 304 L |
| Is Soft Bundle | No |


