Hisense HDE3211BBUK Double Oven Cooker 60cm Ceramic Hob
- Energy Rating: A
- Product Dimensions: 90cm x 60cm x 60cm
- Manufacturer Guarantee: 2 years
- EAN: 3838782477034
The Hisense HDE3211BBUK Double Oven Cooker is a versatile and efficient appliance that will make cooking a breeze in your kitchen. With a sleek black design and a width of 60cm, this cooker will fit seamlessly into any modern kitchen.
The main oven has a 65L capacity, perfect for cooking larger meals or multiple dishes at once. The second oven has a 35L capacity, ideal for grilling, reheating, or cooking smaller dishes. Both ovens feature fan cooking technology, ensuring even heat distribution for perfectly cooked meals every time.
The ceramic hob has four cooking zones, allowing you to easily cook multiple dishes simultaneously. The hob is easy to clean and maintain, making cooking and cleanup a simple task.
Key features of the Hisense HDE3211BBUK Double Oven Cooker include:
- 60cm width for a sleek and modern look
- 65L main oven capacity for cooking larger meals
- 35L second oven capacity for grilling or reheating
- Fan cooking technology for even heat distribution
- Four cooking zones on the ceramic hob for versatile cooking options
| Manufacturer | Hisense |
|---|---|
| GTIN | 3838782477034 |
| Model Number | HDE3211BBUK |
| Energy Rating | A |
| Colour Group | Black |
| Product Range | Electric Cookers |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 90 cm |
| Product Dimensions | 90cm x 60cm x 60cm |
| Cooking Element 2 Power | 1200W |
| Cooking Element 1 Power | 1800W |
| Door Material | Glass |
| Depth | 60 cm |
| Cooking Element 3 Power | 1200W |
| Cooking Element 4 Power | 1200W |
| Control Type | Knob |
| Certifications & Standards | CE |
| Shipping Width | 644 cm |
| Shipping Weight | 54 kg |
| Shipping Height | 94.5 cm |
| Shipping Depth | 71 cm |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Secondary Oven Type | Fan |
| Features | 68/31L Capacity ? Twin ovens offer ample cooking space, Ceramic Hob ? Fast heat up with precise temperature control, Main Fan Oven ? Ensures even cooking throughout, Catalytic Liners ? Simplify cleaning by reducing grease |
| Energy Efficiency Class (Secondary Oven) | A |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Main Oven) | A |
| Interior Light Type | LED |
| Main Oven Type | Fan |
| Main Oven Features | Defrosting, Hot Air |
| Levelling Legs | Yes |
| Hob Element Type | Ceramic |
| Product Category Group | MDA |
| Product Type | Cooker |
| Removable Door | Yes |
| Colour | Black |
| Key Feature 1 | 68/31L Capacity ? Twin ovens offer ample cooking space |
| Key Feature 3 | Main Fan Oven ? Ensures even cooking throughout |
| Key Feature 2 | Ceramic Hob ? Fast heat up with precise temperature control |
| Key Feature 4 | Catalytic Liners ? Simplify cleaning by reducing grease |
| Number of Ovens | Double |
| Weight | 48.6 kg |
| Type of Grill/Griddle | Full Grill |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 69 L |
| Oven Lining Type - Back | Catalytic |
| Oven Lining Type - Sides | Enamel |
| Net Top Oven Capacity | 33 L |
| Is Soft Bundle | No |


