Bosch PXV831HC1E 80.2cm Induction Hob - Black
SAVE £240
Now
£949.00
Was
£1,189.00
Save
£240.00
Available from 2nd December 2025
- ColourBlack glass
- Product Dimensions5.1cm x 80.2cm x 52.2cm
- Manufacturer Guarantee2 years
- EAN4242005394494
SAVE £240
The Bosch PXV831HC1E 80.2cm Induction Hob in sleek black is a stylish and efficient addition to any modern kitchen. With four induction cooking zones, this hob provides fast, precise, and energy-efficient cooking capabilities. The PowerBoost function allows for increased power output, perfect for boiling water quickly or searing meats.
This induction hob also features a DirectSelect touch control panel for easy operation and control of each cooking zone. The PerfectFry sensor ensures your food is cooked to perfection by maintaining the desired temperature level. Additionally, the hob has a timer function for each cooking zone, allowing you to set precise cooking times.
Key features:
- Four induction cooking zones for fast and efficient cooking
- PowerBoost function for increased power output
- DirectSelect touch control panel for easy operation
- PerfectFry sensor for precise temperature control
- Timer function for each cooking zone.
This induction hob also features a DirectSelect touch control panel for easy operation and control of each cooking zone. The PerfectFry sensor ensures your food is cooked to perfection by maintaining the desired temperature level. Additionally, the hob has a timer function for each cooking zone, allowing you to set precise cooking times.
Key features:
- Four induction cooking zones for fast and efficient cooking
- PowerBoost function for increased power output
- DirectSelect touch control panel for easy operation
- PerfectFry sensor for precise temperature control
- Timer function for each cooking zone.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005394494 |
| Colour | Black Glass |
| Model Number | PXV831HC1E |
| Colour Group | Black |
| Product Range | Electric Induction Hobs |
| Width | 80.2 cm |
| Display Screen Type | Touch Screen |
| Height | 5.1 cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BOSPXV831HC1E_PSTI" target="_blank">Download certificate</a></p> |
| Amp Rating | 32 |
| Electrical connection rating | 7400 W |
| Length of electrical supply cord | 110.0 cm |
| Height of the product | 51 mm |
| Width of the product | 802 mm |
| Depth of the product | 522 mm |
| Height of the packed product | 130 mm |
| Width of the packed product | 608 mm |
| Depth of the packed product | 953 mm |
| Net weight | 13.8 kg |
| Gross weight | 17.5 kg |
| USP information 1 | <strong>DirectSelect: the direct and simple way to select your desired cooking zone, power and additional functions.</strong> |
| USP information 2 | <strong>FlexInduction: more flexibility on your hob for large pots and pans.</strong> |
| USP information 3 | <strong>PerfectFry Plus: no more worrying about scorching.</strong> |
| USP information 4 | <strong>Easy Flex Zones: adjusts cooking zones to your needs.</strong> |
| USP information 5 | <strong>Smart Hood Automatic: a matching hood that automatically adjusts to your hob settings while cooking.</strong> |
| Construction type | Built-in |
| Product Image | 21574636_PXV831HC1E_STP_def.jpg |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Product Dimensions | 5.1cm x 80.2cm x 52.2cm |
| Energy input | Electric |
| Number of gas burners | 0 |
| Number of electric cooking zones | 4 |
| Number of electric plates | 0 |
| Number of radiant plates | 0 |
| Number of halogen plates | 0 |
| Number of induction plates | 5 |
| Number of electric warming zones | 0 |
| Number of indicators | 0 |
| Hob type | Induction |
| Energy consumption of 1st heating element calculated per kg | 175.0 Wh/kg |
| Energy consumption of 3rd heating element calculated per kg | 175.0 Wh/kg |
| Energy consumption of 6th heating element calculated per kg | 185.0 Wh/kg |
| Energy consumption of 9th heating element calculated per kg | 175.0 Wh/kg |
| Cooking Element 2 Power | Cooking zone rear left: 145 mm, 1.6 KW (max. power 2.2 KW) |
| Cooking Element 1 Power | Cooking zone front left: 180 mm, 2 KW (max. power 3.1 KW |
| Depth | 52.2 cm |
| Cooking Element 3 Power | Cooking zone middle: 240 mm, 2.5 KW (max. power 3.7 KW) |
| Cooking Element Type | Induction |
| Cooking Element 5 Power | Cooking zone front right: 200 mm, 210 mm, 2.2 KW (max. power 3.7 KW) |
| Cooking Element 4 Power | Cooking zone rear right: 200 mm, 210 mm , 2.2 KW (max power 3.7 KW) |
| Additional Information | Home Connect enabled: check if the hob is switched off even when not at home, and find recipes or additional functions in the Home Connect app. |
| Shipping Width | 95.3 cm |
| Shipping Weight | 17.5 kg |
| Shipping Height | 13 cm |
| Shipping Depth | 60.8 cm |
| Smart Connect | Yes |
| Boost Function | Yes |
| Product Category Group | MDA |
| Power | 7.4 W |
| Product Type | Hob |
| Residual Heat Indicator | Yes |
| Colour | Black |
| Weight | 13.9 kg |
| Number of Cooking Elements | 5 |
| Number of Power Levels | 17 |
| Is Soft Bundle | No |

