Bosch PVS811B16E 80.2cm Induction Hob with integrated Venting system
SAVE £320.03
Now
£1,898.97
Was
£2,219.00
Save
£320.03
Available from 2nd December 2025
- ColourBlack Glass
- Energy RatingB
- Product Dimensions22.3cm x 80.2cm x 52.2cm
- Manufacturer Guarantee2 years
- EAN4242005433698
SAVE £320.03
The Bosch PVS811B16E 80.2cm Induction Hob is a sleek and innovative cooking appliance that combines the power of induction cooking with an integrated venting system for a seamless cooking experience. This hob is designed to save space in the kitchen while providing powerful and efficient cooking capabilities.
Key features of the Bosch PVS811B16E 80.2cm Induction Hob include:
- Induction Cooking: Utilizes electromagnetic technology to heat pots and pans directly, resulting in faster cooking times and more precise temperature control.
- Integrated Venting System: Eliminates the need for a separate extractor hood, saving space in the kitchen and providing efficient ventilation while cooking.
- Touch Controls: Easy-to-use touch controls allow for precise adjustment of cooking settings with just the touch of a finger.
- Boost Function: Quickly increases the power of the induction zones for rapid heating when needed.
- Timer Function: Set cooking times for each zone to ensure perfect results every time.
Key features of the Bosch PVS811B16E 80.2cm Induction Hob include:
- Induction Cooking: Utilizes electromagnetic technology to heat pots and pans directly, resulting in faster cooking times and more precise temperature control.
- Integrated Venting System: Eliminates the need for a separate extractor hood, saving space in the kitchen and providing efficient ventilation while cooking.
- Touch Controls: Easy-to-use touch controls allow for precise adjustment of cooking settings with just the touch of a finger.
- Boost Function: Quickly increases the power of the induction zones for rapid heating when needed.
- Timer Function: Set cooking times for each zone to ensure perfect results every time.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005433698 |
| Colour | Black Glass |
| Model Number | PVS811B16E |
| Energy Rating | B |
| Product Range | Electric Induction Hobs |
| Width | 80.2 cm |
| Height | 22.3 cm |
| Electrical connection rating | 7400 W |
| Length of electrical supply cord | 110.0 cm |
| Height of the product | 223 mm |
| Width of the product | 802 mm |
| Depth of the product | 522 mm |
| Height of the packed product | 430 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 940 mm |
| Net weight | 24.3 kg |
| Gross weight | 30.7 kg |
| Noise level | 69 dB re 1 pW |
| USP information 1 | <strong>Integrated ventilation module: extract steam and cooking odours at the source.</strong> |
| USP information 2 | <strong>TouchSelect: Selection of the desired cooking zone and easy setting of the desired power level.</strong> |
| USP information 3 | <strong>CombiZone: More flexibility by combining two cooking zones, for roasters and more.</strong> |
| USP information 4 | <strong>PowerBoost: up to 50% more power for faster heating on your induction hob.</strong> |
| USP information 5 | <strong>QuickStart: start straight away and select the desired cooking level.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The induction hob with integrated ventilation module: combines induction with ventilation technology for perfect results. |
| Construction type | Built-in |
| Energy efficiency class | B |
| Total annual energy consumption | 61.8 kWh/year |
| Boost position air extraction | 622 m³/h |
| Boost position output recirculating | 595.0 m³/h |
| Number of speed settings; boost option availability | 3-stages + intensive setting |
| Product Dimensions | 22.3cm x 80.2cm x 52.2cm |
| Energy efficiency index | 57.0 % |
| Number of electric cooking zones | 3 |
| Number of radiant plates | 0 |
| Number of induction plates | 4 |
| Number of electric warming zones | 0 |
| Number of indicators | 0 |
| Hob type | Induction |
| Energy consumption of 5th heating element calculated per kg | 175.0 Wh/kg |
| Energy consumption of 7th heating element calculated per kg | 175.0 Wh/kg |
| Energy consumption of 2nd heating element calculated per kg | 185.0 Wh/kg |
| Cooking Element 2 Power | Cooking zone rear left: 190 mm, 210 mm, 2.2 KW (max. power 3.7 KW) |
| Cooking Element 1 Power | Cooking zone front left: 210 mm, 190 mm, 2.2 KW (max. power 3.7 KW) |
| Depth | 52.2 cm |
| Cooking Element 3 Power | Cooking zone rear right: 180 mm , 1.8 KW (max power 3.1 KW) |
| Cooking Element Type | Induction |
| Cooking Element 4 Power | Cooking zone front right: 210 mm, 2.2 KW (max. power 3.7 KW) |
| Control Type | Touch |
| Auto Shut-Off | Yes |
| Shipping Width | 94 cm |
| Shipping Weight | 30.7 kg |
| Shipping Height | 43 cm |
| Shipping Depth | 66 cm |
| Boost Function | Yes |
| Product Category Group | MDA |
| Product Type | Hob |
| Weight | 24.3 kg |
| Number of Cooking Elements | 4 |
| Number of Power Levels | 17 |
| Is Soft Bundle | No |


