KSV36VLEP, Free-standing fridge
SAVE £80.99
Now
£699.00
Was
£779.99
Save
£80.99
Available from 3rd July 2026
- Colour: Inox look, matt finish vertical fine grain
- Energy Rating: E
- Manufacturer Guarantee: 5 years
- EAN: 4242005202195
SAVE £80.99
Highlights
- Dimensions: 1860x600x650 mm
- Energy Efficiency Class¹: E
- Sum of volume of chill compartments: 346 l
- Airborne acoustical noise emissions : 39 dB(A) re 1pW
- Freshness system: Vitafresh
- Net weight: 61.4 kg
- Colour of appliance: Inox-look
- Door hinge: Left reversible
- Door handle type: vertical bar handle
- Type of control setting devices: Button
- Energy Efficiency Class²: E
- Average annual energy consumption in kilowatt hour per year (kWh/a): 116 kWh/a
- Sum of volume of chill compartments: 346 l
- Sum of volume of frozen compartments: 0 l
- Airborne acoustical noise emissions : 39 dB(A) re 1pW
- Airborne acoustical noise emission class: C
- Climate Class: Extended temperate, Subtropical, Temperate, tropical
- Dimensions: 1860x600x650 mm
- Dimensions of the packed product (HxWxD): 1925x660x765 mm
- Net weight: 61.4 kg
- Length electrical supply cord: 230 cm
- Freshness system: Vitafresh
- Supercooling
- Type of bottle rack: 1 bottle support grid
- Type of display: LED
- Number of shelves in fridge compartment: 7
- Number of Adjustable Shelves in fridge compartment: 5
- Number of Door Bins - Refrigerator: 4
- Light Wattage - Refrigerator: LED
- Star Rating: No
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005202195 |
| Colour | Inox look, matt finish vertical fine grain |
| Model Number | KSV36VLEP |
| Energy Rating | E |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1860 mm |
| Width of the product | 600 mm |
| Depth of the product | 650 mm |
| Height of the packed product | 1925 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 765 mm |
| Net weight | 64.4 kg |
| Gross weight | 70.2 kg |
| USP information 1 | <strong>LED lights bring a completely new lighting concept to fridges</strong> |
| USP information 2 | <strong>EasyAccess Shelf: pull-out glass shelf gives you better access to the contents of your fridge.</strong> |
| USP information 3 | <strong>Super Cooling function: cools new food placed inside faster, thus protecting already cooled food.</strong> |
| USP information 4 | <strong>Temperature sensors continually monitor the temperature inside and outside the fridge.</strong> |
| USP information 5 | <strong>The egg rack keeps your eggs safe</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The refrigerator with VitaFresh Box: cools very efficiently - thanks to the cooling compartment, your fruits and vegetables stay fresh longer. |
| Construction type | Free-standing |
| Door hinge | Left reversible |
| Interior light | Yes |
| Product Image | MCSA02268954_H8807_1676651_KSV36VL3P_cmyk_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1200 mm |
| Total volume of the product | 346 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 116 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Refrigerator Gross capacity | 348 l |
| Number of Adjustable Shelves in fridge compartment | 5 |
| Number of shelves in fridge compartment | 7 |
| Fast cooling possibility | Yes |
| Defrost process fridge section | Automatic |
| Recommended Temperature | 4 °C |
| Defrosting Type | Automatic |
| Compartment Volume | 346.0 l |
| Number of independent cooling systems | 1 |
| Freezer Gross capacity | 0 l |
| Total unit net capacity | 346 l |
| Is Soft Bundle | No |


