KSV36VLEP, Free-standing fridge
SAVE £130.99
Now
£699.00
Was
£829.99
Save
£130.99
Available from 2nd December 2025
- ColourInox look, matt
- Energy RatingE
- Manufacturer Guarantee5 years
- EAN4242005202195
SAVE £130.99
Design features
- Stainless steel look doors and Pearl grey (VZF 07127) side panels
- Aluminium Vertical door handle
- Bright interior LED fridge light
- LED electronic control
- Freshsense - Constant temperature control by intelligent sensor technology
- Super Cooling: automatic deactivation
- Interior ventilator
- Automatic defrost fridge
- 7 removable safety glass shelves of which 5 are easy pull out
- Metal bottle rack
- 5 door bins
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
- Dimensions: 186 cm H x 60 cm W x 65 cm D
- Left hinged, door reversible
- Height adjustable front feet
- Door opening: No side clearance needed at all. Full access to all drawers, door opening angle 90°.
- 220 - 240 V
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- To achieve the declared energy consumption, the distanceholders have to be used. As a result, the appliance depth increases by about 3.5 cm. The appliance used without the distance holder is fully functional, but has a slightly higher energy consumption.
- EU19_EEK_D: E
- Total Volume : 346 l
- Net Fridge Volume : 346 l
- Annual Energy Consumption: 116 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 39 dB , EU19_Noise emission class_D: C
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005202195 |
| Colour | Inox look, matt |
| Model Number | KSV36VLEP |
| Energy Rating | E |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1860 mm |
| Width of the product | 600 mm |
| Depth of the product | 650 mm |
| Height of the packed product | 1925 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 765 mm |
| Net weight | 64.4 kg |
| Gross weight | 70.2 kg |
| USP information 1 | <strong>LED lights bring a completely new lighting concept to fridges</strong> |
| USP information 2 | <strong>EasyAccess Shelf: pull-out glass shelf gives you better access to the contents of your fridge.</strong> |
| USP information 3 | <strong>Super Cooling function: cools new food placed inside faster, thus protecting already cooled food.</strong> |
| USP information 4 | <strong>Temperature sensors continually monitor the temperature inside and outside the fridge.</strong> |
| USP information 5 | <strong>The egg rack keeps your eggs safe</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The refrigerator with VitaFresh Box: cools very efficiently - thanks to the cooling compartment, your fruits and vegetables stay fresh longer. |
| Construction type | Free-standing |
| Door hinge | Left reversible |
| Interior light | Yes |
| Product Image | MCSA02268954_H8807_1676651_KSV36VL3P_cmyk_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1200 mm |
| Total volume of the product | 346 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 116 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Total unit net capacity | 346 l |
| Freezer Gross capacity | 0 l |
| Number of independent cooling systems | 1 |
| Compartment Volume | 346.0 l |
| Defrosting Type | Automatic |
| Recommended Temperature | 4 °C |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 7 |
| Number of Adjustable Shelves in fridge compartment | 5 |
| Refrigerator Gross capacity | 348 l |
| Is Soft Bundle | No |


