Bosch KIV87NSE0G 54.1cm 70/30 Built In Fridge Freezer - White
SAVE £80
Now
£699.00
Was
£779.00
Save
£80.00
Available from 2nd December 2025
- Energy RatingE
- Product Dimensions177.2cm x 54.1cm x 54.8cm
- Manufacturer Guarantee2 years
- EAN4242005431304
SAVE £80
The Bosch KIV87NSE0G Built In Fridge Freezer is a sleek and efficient appliance that is perfect for any modern kitchen. With a total capacity of 272 liters, this fridge freezer provides ample storage space for all your groceries.
Key features include:
- Energy efficient with an A++ energy rating
- FreshSense technology ensures a constant temperature to keep food fresh for longer
- VitaFresh drawers help to preserve fruits and vegetables by controlling humidity levels
- SuperFreezing function rapidly freezes newly added items to lock in nutrients and flavor
- LED lighting provides bright and energy-efficient illumination inside the appliance
- Reversible door allows for flexible installation options
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005431304 |
| Model Number | KIV87NSE0G |
| Energy Rating | E |
| Product Range | Integrated Fridge Freezers |
| Width | 54.1 cm |
| Height | 177.2 cm |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1772 mm |
| Width of the product | 541 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 50.7 kg |
| Gross weight | 55.6 kg |
| USP information 1 | <strong>Safety Glass Shelves: safely store food in your fridge with stable, shatterproof glass shelves.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge-freezer combination with LowFrost provides optimal food storage and ice formation is significantly reduced. |
| Construction type | Built-in |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 14581024_KIV87NSF0_STP_def.jpg |
| Number of compressors | 1 |
| Total volume of the product | 270 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 216 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Is this appliance intended to be built-in | Yes |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Defrosting Type | Manual |
| Recommended Temperature | -18 °C |
| Compartment Volume | 70.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 3.2 kg/24h |
| Number of freezing flaps | 0 |
| Number of independent cooling systems | 1 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Defrost process freezer section | Manual |
| Number of freezing drawers | 2 |
| Door Alarm | Yes |
| Depth | 54.8 cm |
| Adjustable Shelves | Yes |
| Defrost Type | Manual |
| Shipping Width | 61 cm |
| Shipping Weight | 56 kg |
| Shipping Height | 184 cm |
| Shipping Depth | 64 cm |
| Split | 70/30 |
| Star Rating | 4 |
| Features | Low Frost technology, VitaFresh XXL drawer, Eco Airflow |
| Fast Freeze | Yes |
| Interior Light Type | LED |
| Installation Type | Built In |
| Climate Class | Subtropical |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Key Feature 1 | Low Frost technology |
| Key Feature 3 | Eco AirFlow |
| Key Feature 2 | VitaFresh XXL drawer |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Weight | 51.1 kg |
| Net Freezer Capacity | 70 L |
| Number of Freezer Drawers | 2 |
| Noise Level | 35 dB |
| Is Soft Bundle | No |


