Bosch KIN85NFE0G 54.1cm 50/50 Built In No Frost Fridge Freezer
SAVE £308
Now
£621.00
Was
£929.00
Save
£308.00
Available from 2nd December 2025
- Energy RatingE
- Product Dimensions177.2cm x 54.1cm x 54.8cm
- Manufacturer Guarantee5 years
- EAN4242005439607
SAVE £308
Introducing the Bosch KIN85NFE0G 54.1cm 50/50 Built In No Frost Fridge Freezer, a sleek and efficient appliance for your kitchen. This built-in fridge freezer offers a 50/50 split between fridge and freezer compartments, providing ample storage space for all your fresh and frozen goods.
Key features of the Bosch KIN85NFE0G include:
- No Frost technology eliminates the need for manual defrosting
- VitaFresh drawers keep fruits and vegetables fresher for longer
- SuperFreezing and SuperCooling functions for quick and efficient temperature control
- LED lighting for bright and energy-efficient illumination
- Reversible door hinge for flexible installation options
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005439607 |
| Model Number | KIN85NFE0G |
| Energy Rating | E |
| Product Range | Integrated Fridge Freezers |
| Width | 54.1 cm |
| Height | 177.2 cm |
| Hinge Position | Right (reversible) |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1772 mm |
| Width of the product | 541 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 54.0 kg |
| Gross weight | 58.8 kg |
| USP information 1 | <strong>MultiBox XXL: extra-large drawer for your fruit and vegetables.</strong> |
| USP information 2 | <strong>Eco Airflow: maintains optimal air circulation and a constant temperature level throughout the cooling area.</strong> |
| USP information 3 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 4 | <strong>NoFrost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP information 5 | <strong>An audible alarm system signals the door is open</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge-freezer combination with NoFrost provides optimal food storage and ice formation is no longer an issue. |
| Construction type | Built-in |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 16404299_KIN85NFF0G_STP_def.jpg |
| Number of compressors | 1 |
| Total volume of the product | 249 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 239 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Is this appliance intended to be built-in | Yes |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 99.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 5.5 kg/24h |
| Number of freezing flaps | 0 |
| Number of independent cooling systems | 1 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 3 |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 4 |
| Depth | 54.8 cm |
| Adjustable Shelves | Yes |
| Additional Information | Included accessories: 3 x egg tray, 1 x ice cube tray |
| Defrost Type | No Frost |
| Shipping Width | 61 cm |
| Shipping Weight | 58.8 kg |
| Shipping Height | 184 cm |
| Shipping Depth | 64 cm |
| Split | 50/50 |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 5.5 kg |
| Interior Light Type | LED |
| Installation Type | Built In |
| Climate Class | SN/ST |
| Hinge type | Flat Hinge |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Weight | 54 kg |
| Net Freezer Capacity | 99 L |
| Number of Freezer Drawers | 4 |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 150 L |
| No. Refrigerator Shelves | 3 |
| Net Total Capacity | 249 L |
| Is Soft Bundle | No |


