Bosch KGV39VLEAG 60cm 70/30 Low Frost Fridge Freezer - Stainless Steel
SAVE £30.99
Now
£649.00
Was
£679.99
Save
£30.99
Call 01732 456247 for availability
- ColourInox look, matt
- Energy RatingE
- Product Dimensions201cm x 60cm x 65cm
- Manufacturer Guarantee2 years
- EAN4242005197620
SAVE £30.99
The Bosch KGV39VLEAG Freestanding Fridge Freezer is a spacious and energy-efficient appliance that is perfect for keeping your food fresh and organized.
Key features include:
- Large capacity with 279 liters of storage space
- Energy efficiency rating of A++ helps save on electricity costs
- VitaFresh technology keeps fruits and vegetables fresh for longer
- NoFrost feature prevents ice build-up and eliminates the need for manual defrosting
- MultiAirflow system ensures even temperature distribution throughout the fridge and freezer
- LED lighting provides bright and energy-efficient illumination
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005197620 |
| Colour | Inox look, matt |
| Model Number | KGV39VLEAG |
| Energy Rating | E |
| Colour Group | Stainless Steel |
| Product Range | Freestanding Fridge Freezers |
| Width | 60 cm |
| Height | 201 cm |
| Length of electrical supply cord | 240.0 cm |
| Height of the product | 2010 mm |
| Width of the product | 600 mm |
| Depth of the product | 650 mm |
| Height of the packed product | 2060 mm |
| Width of the packed product | 665 mm |
| Depth of the packed product | 765 mm |
| Net weight | 72.9 kg |
| Gross weight | 78.8 kg |
| USP information 1 | <strong>VitaFresh: vitamin rich fruit & vegetables stay fresh for longer in a climate controlled drawer.</strong> |
| USP information 2 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 3 | <strong>Big Box drawer: easily stack food containers and store larger items in your freezer.</strong> |
| USP information 4 | <strong>Easy Access Shelf: a pull-out glass shelf for easier access to everything inside your fridge.</strong> |
| USP information 5 | <strong>Low Frost: defrost less often thanks to reduced frost – saving time, effort and energy.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The lowFrost bottom freezer with VitaFresh Box: very efficient- keeps your fruits and vegetables fresher for longer. |
| Construction type | Free-standing |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 12949559_KGV39VLEA_STP_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1200 mm |
| Total volume of the product | 343 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 233 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Product Dimensions | 201cm x 60cm x 65cm |
| Total unit net capacity | 342 l |
| Defrosting Type | Manual |
| Recommended Temperature | -18 °C |
| Compartment Volume | 94.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 4.5 kg/24h |
| Number of freezing flaps | 0 |
| Freezer Gross capacity | 95 l |
| Number of independent cooling systems | 1 |
| Defrost process fridge section | Automatic |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Refrigerator Gross capacity | 252 l |
| Defrost process freezer section | Manual |
| Number of freezing drawers | 3 |
| Door Handles | Integrated |
| Depth | 65 cm |
| Adjustable Shelves | Yes |
| Defrost Type | Low Frost |
| Warranty Information | warranty must be registered at https://www.bosch-home.co.uk/register-your-appliance |
| Split | 70/30 |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 17 hr |
| Features | VitaFresh, Big Box drawer, LED lighting |
| Fast Freeze | Yes |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Climate Class | Extended Temperate, Subtropical, Temperate, Tropical |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Colour | Stainless Steel |
| Key Feature 1 | VitaFresh |
| Key Feature 3 | LED Lighting |
| Key Feature 2 | Big Box drawer |
| Number of Refrigerator Door Bins | 4 |
| Weight | 72.9 kg |
| Net Freezer Capacity | 94 L |
| Number of Freezer Drawers | 3 |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 249 L |
| Net Total Capacity | 343 L |
| Is Soft Bundle | No |


