Bosch KGV336WEAG 60cm 60/40 Low Frost Fridge Freezer - White
£549.99
Call 01732 456247 for availability
- ColourWhite
- Energy RatingE
- Product Dimensions176cm x 60cm x 65cm
- Manufacturer Guarantee2 years
- EAN4242005197330
The Bosch KGV336WEAG Freestanding Fridge Freezer is a versatile and efficient appliance that is perfect for any modern kitchen. With a total capacity of 287 liters, this fridge freezer provides ample space for all your fresh and frozen goods.
Key features include:
- Energy efficiency rating of A++
- Frost-free system for hassle-free maintenance
- MultiAirflow system for even cooling throughout the appliance
- VitaFresh technology to keep fruits and vegetables fresher for longer
- LED lighting for bright and energy-efficient illumination
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005197330 |
| Colour | White |
| Model Number | KGV336WEAG |
| Energy Rating | E |
| Colour Group | White |
| Product Range | Freestanding Fridge Freezers |
| Width | 60 cm |
| Height | 176 cm |
| Length of electrical supply cord | 240.0 cm |
| Height of the product | 1760 mm |
| Width of the product | 600 mm |
| Depth of the product | 650 mm |
| Height of the packed product | 1827 mm |
| Width of the packed product | 662 mm |
| Depth of the packed product | 771 mm |
| Net weight | 65.8 kg |
| Gross weight | 71.1 kg |
| USP information 1 | <strong>VitaFresh: vitamin rich fruit & vegetables stay fresh for longer in a climate controlled drawer.</strong> |
| USP information 2 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 3 | <strong>Big Box drawer: easily stack food containers and store larger items in your freezer.</strong> |
| USP information 4 | <strong>Easy Access Shelf: a pull-out glass shelf for easier access to everything inside your fridge.</strong> |
| USP information 5 | <strong>Low Frost: defrost less often thanks to reduced frost – saving time, effort and energy.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The lowFrost bottom freezer with VitaFresh Box: very efficient- keeps your fruits and vegetables fresher for longer. |
| Construction type | Free-standing |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | MCSA02685856_i8951_2034367_KGV33VW31H_STP_closed_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1200 mm |
| Total volume of the product | 289 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 228 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Product Dimensions | 176cm x 60cm x 65cm |
| Total unit net capacity | 287 l |
| Defrosting Type | Manual |
| Recommended Temperature | -18 °C |
| Compartment Volume | 94.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 4.5 kg/24h |
| Number of freezing flaps | 0 |
| Freezer Gross capacity | 95 l |
| Number of independent cooling systems | 1 |
| Defrost process fridge section | Automatic |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Refrigerator Gross capacity | 196 l |
| Defrost process freezer section | Manual |
| Number of freezing drawers | 3 |
| Door Handles | Integrated |
| Depth | 65 cm |
| Adjustable Shelves | Yes |
| Defrost Type | Low Frost |
| Warranty Information | warranty must be registered at https://www.bosch-home.co.uk/register-your-appliance |
| Split | 60/40 |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 17 hr |
| Features | VitaFresh, Big Box drawer, LED lighting |
| Fast Freeze | Yes |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Climate Class | Extended Temperate, Subtropical, Temperate, Tropical |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Colour | White |
| Key Feature 1 | VitaFresh |
| Key Feature 3 | LED Lighting |
| Key Feature 2 | Big Box drawer |
| Number of Refrigerator Door Bins | 2 |
| Weight | 65.8 kg |
| Net Freezer Capacity | 94 L |
| Number of Freezer Drawers | 3 |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 195 L |
| Net Total Capacity | 289 L |
| Is Soft Bundle | No |


