Bosch KGN492LDFG 70cm 70/30 Frost Free Fridge Freezer - Stainless Steel
SAVE £50.99
Now
£899.00
Was
£949.99
Save
£50.99
Available from 2nd December 2025
- ColourStainless steel
- Energy RatingD
- Product Dimensions203cm x 70cm x 66.7cm
- Manufacturer Guarantee5 years
- EAN4242005348596
SAVE £50.99
The Bosch KGN492LDFG Freestanding Frost Free Fridge Freezer is a stylish and efficient appliance that will keep your food fresh for longer.
Key features include:
- Frost Free technology eliminates the need for manual defrosting
- MultiAirflow system ensures even cooling throughout the fridge and freezer
- VitaFresh drawers keep fruits and vegetables fresher for longer
- SuperFreezing and SuperCooling functions for quickly chilling or freezing new items
- LED lighting for bright and energy-efficient illumination
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005348596 |
| Colour | Stainless Steel |
| Model Number | KGN492LDFG |
| Energy Rating | D |
| Colour Group | Stainless Steel |
| Product Range | Freestanding Fridge Freezers |
| Width | 70 cm |
| Height | 203 cm |
| Length of electrical supply cord | 231.0 cm |
| Height of the product | 2030 mm |
| Width of the product | 700 mm |
| Depth of the product | 667 mm |
| Height of the packed product | 2095 mm |
| Width of the packed product | 760 mm |
| Depth of the packed product | 780 mm |
| Net weight | 80.3 kg |
| Gross weight | 87.0 kg |
| USP information 1 | <strong>VitaFresh XXL Pro near 0°C: climate-controlled compartments lock in freshness and nutrients for longer.</strong> |
| USP information 2 | <strong>Glossy Backwall with Multi Airflow: evenly circulates cool, fresh air to maintain consistent temperatures.</strong> |
| USP information 3 | <strong>Perfect Fit: place your fridge right next to walls or other appliances to save space.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 5 | <strong>Two cooling systems: separately controllable fridge and freezer compartments</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | NoFrost bottomfreezer : no need to defrost your freezer |
| Construction type | Free-standing |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 20890292_KGN492LDFG_STP_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1320 mm |
| Total volume of the product | 440 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 223 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Product Dimensions | 203cm x 70cm x 66.7cm |
| Total unit net capacity | 440 l |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 129.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 11.0 kg/24h |
| Number of freezing flaps | 0 |
| Freezer Gross capacity | 145 l |
| Number of independent cooling systems | 2 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Refrigerator Gross capacity | 337 l |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Door Handles | Integrated |
| Door Alarm | Yes |
| Depth | 66.7 cm |
| Adjustable Shelves | Yes |
| Defrost Type | Frost Free |
| Warranty Information | warranty must be registered at https://www.bosch-home.co.uk/register-your-appliance |
| Split | 70/30 |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 18 hr |
| Features | VitaFresh XXL Pro, Perfect Fit, Multi AirFlow |
| Fast Freeze | Yes |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Climate Class | Extended Temperate, Subtropical, Temperate, Tropical |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Colour | Stainless Steel |
| Key Feature 1 | VitaFresh XXL Pro |
| Key Feature 3 | Multi Airflow |
| Key Feature 2 | Perfect Fit |
| Number of Refrigerator Door Bins | 4 |
| Weight | 80.3 kg |
| Net Freezer Capacity | 129 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 311 L |
| Net Total Capacity | 440 L |
| Is Soft Bundle | No |


