Bosch KGN362WDFG 60cm 60/40 Frost Free Fridge Freezer - White
£829.99
Available from 2nd December 2025
- ColourWhite
- Energy RatingD
- Product Dimensions186cm x 60cm x 66.5cm
- Manufacturer Guarantee5 years
- EAN4242005281640
Introducing the Bosch KGN362WDFG 60cm 60/40 Frost Free Fridge Freezer in White. This high-performance appliance combines cutting-edge technology with elegant design, providing ample storage space for your groceries. With its innovative frost-free feature, you can say goodbye to manual defrosting. Discover the perfect solution for keeping your food fresh and organized in style.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005281640 |
| Colour | White |
| Model Number | KGN362WDFG |
| Energy Rating | D |
| Length of electrical supply cord | 231.0 cm |
| Height of the product | 1860 mm |
| Width of the product | 600 mm |
| Depth of the product | 665 mm |
| Height of the packed product | 1925 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 780 mm |
| Net weight | 64.7 kg |
| Gross weight | 71.0 kg |
| USP information 1 | <strong>Perfect Fit: place your fridge right next to walls or other appliances to save space.</strong> |
| USP information 2 | <strong>VitaFresh XXL Pro near 0°C: climate-controlled compartments lock in freshness and nutrients for longer.</strong> |
| USP information 3 | <strong>Two cooling systems: separately controllable fridge and freezer compartments</strong> |
| USP information 4 | <strong>Super Cool function: cools new food faster, to protect what is already inside.</strong> |
| USP information 5 | <strong>Multi Airflow System: even air distribution for longer freshness.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | NoFrost bottomfreezer : no need to defrost your freezer |
| Construction type | Free-standing |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | 18079251_KGN362WDFG_STP_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1220 mm |
| Total volume of the product | 321 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 199 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Product Dimensions | 186cm x 60cm x 66.5cm |
| Total unit net capacity | 321 l |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 103.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 9.5 kg/24h |
| Number of freezing flaps | 0 |
| Freezer Gross capacity | 119 l |
| Number of independent cooling systems | 2 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Refrigerator Gross capacity | 237 l |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Display Type | Digital |
| Door Handles | Recessed |
| Door Alarm | Yes |
| Depth | 66.5 cm |
| Adjustable Shelves | Yes |
| Additional Information | Safety Glass Shelves, Transparent Drawers, Super Cool Function, Bottle Rack & Shelf, Ice Cube Tray, Temperature Adjustable Freezer, Malfunction Warning Signal, Right Hand reversible Door hinge, 199 (kWh)Annual Energy Consumption |
| Digital Inverter Compressor | No |
| Defrost Type | Frost Free |
| Shipping Width | 66 cm |
| Shipping Height | 192.5 cm |
| Shipping Depth | 78 cm |
| Smart Connect | No |
| Split | 60/40 |
| Suitable for Out Buildings | No |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 14 hr |
| Storage Compartment | No |
| Features | Multi Air Flow Technology, Auto Defrost, Internal Controls |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 9.5 kg |
| Interior Light Type | LED |
| Built-in Water Heater | No |
| Installation Type | Freestanding |
| Bluetooth | No |
| Child Lock | No |
| Height (cm) | 186 cm |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Removable Door | No |
| Reversible Doors | Yes |
| Colour | White |
| Key Feature 1 | Multi Air Flow Technology |
| Key Feature 3 | Internal Controls |
| Key Feature 2 | Auto Defrost |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Wi-Fi | No |
| Weight | 62.9 kg |
| Third Rack Installed | No |
| Net Freezer Capacity | 103 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 218 L |
| Net Total Capacity | 321 L |
| Is Soft Bundle | No |


