KGE49AWCAG, Free-standing fridge-freezer with freezer at bottom
SAVE £80.99
Now
£749.00
Was
£829.99
Save
£80.99
Available from 4th August 2026
- Colour: White
- Energy Rating: C
- Manufacturer Guarantee: 2 years
- EAN: 4242005215935
SAVE £80.99
Highlights
- Dimensions: 2010x700x650 mm
- Energy Efficiency Class¹: C
- Sum of volume of chill compartments: 302 l
- Sum of volume of frozen compartments: 117 l
- Airborne acoustical noise emissions : 38 dB(A) re 1pW
- Freshness system: Vitafresh
- List of warnings: Open door of fridge compartment, Temperature rise
- Colour of appliance: White
- Color / Material body: White
- Door hinge: Right reversible
- Door handle type: integrated vertical handle
- Type of control setting devices: Button
- Energy Efficiency Class²: C
- Average annual energy consumption in kilowatt hour per year (kWh/a): 163 kWh/a
- Sum of volume of chill compartments: 302 l
- Sum of volume of frozen compartments: 117 l
- Airborne acoustical noise emissions : 38 dB(A) re 1pW
- Airborne acoustical noise emission class: C
- Climate Class: Extended temperate, Subtropical, Temperate, tropical
- Dimensions: 2010x700x650 mm
- Dimensions of the packed product (HxWxD): 2083x760x760 mm
- Minimum width for installation: 0 mm
- Maximum width for installation: 0 mm
- Depth for installation: 0 mm
- Net weight: 83.6 kg
- Length electrical supply cord: 240 cm
- Freshness system: Vitafresh
- Flex Interior
- Type of bottle rack: 1 bottle support grid
- List of warnings: Open door of fridge compartment, Temperature rise
- Type of display: 7-segment display
- bigbox
- Supercooling
- superFreezing
- Number of shelves in fridge compartment: 5
- Number of Adjustable Shelves in fridge compartment: 2
- Number of Door Bins - Refrigerator: 4
- Light Wattage - Refrigerator: LED
- Star Rating: 4
- Storage Period in Event of Power Failure (h): 20 h
- Freezing drawers (Stck): 3
- Number of freezing flaps (Stck): 0
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005215935 |
| Colour | White |
| Model Number | KGE49AWCAG |
| Energy Rating | C |
| Electrical connection rating | 90 W |
| Length of electrical supply cord | 240.0 cm |
| Height of the product | 2010 mm |
| Width of the product | 700 mm |
| Depth of the product | 650 mm |
| Height of the packed product | 2083 mm |
| Width of the packed product | 760 mm |
| Depth of the packed product | 760 mm |
| Net weight | 83.6 kg |
| Gross weight | 90.0 kg |
| USP information 1 | <strong>VitaFresh: keeps food fresh for longer in climate-controlled drawers at around 0°C.</strong> |
| USP information 2 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 3 | <strong>Big Box drawer: easily stack food containers and store larger items in your freezer.</strong> |
| USP information 4 | <strong>Easy Access Shelf: a pull-out glass shelf for easier access to everything inside your fridge.</strong> |
| USP information 5 | <strong>Low Frost: defrost less often thanks to reduced frost – saving time, effort and energy.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The bottom freezer with VitaFresh ◄0°C► Box: keeps your meat and fish fresher for longer |
| Construction type | Free-standing |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | MCSA02472095_i3818_1844872_KGE49VW4A_stp_closed_cmyk_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1300 mm |
| Total volume of the product | 419 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 163 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Number of freezing drawers | 3 |
| Defrost process freezer section | Manual |
| Refrigerator Gross capacity | 304 l |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Number of shelves in fridge compartment | 5 |
| Fast cooling possibility | Yes |
| Defrost process fridge section | Automatic |
| Number of independent cooling systems | 2 |
| Freezer Gross capacity | 118 l |
| Number of freezing flaps | 0 |
| Freezing Capacity | 6.5 kg/24h |
| Fast freezing function | Yes |
| Compartment Volume | 117.0 l |
| Recommended Temperature | -18 °C |
| Defrosting Type | Manual |
| Total unit net capacity | 413 l |
| Is Soft Bundle | No |


