KGE49AWCAG, Free-standing fridge-freezer with freezer at bottom
SAVE £160.99
Now
£699.00
Was
£859.99
Save
£160.99
Available from 2nd December 2025
- ColourWhite
- Energy RatingC
- Manufacturer Guarantee2 years
- EAN4242005215935
SAVE £160.99
- LowFrost - less ice creation and therefore quicker defrosting
- EU19_EEK_D: C
- Total Volume : 419 l
- Net Fridge Volume : 302 l
- Net Freezer Volume : 117 l
- Freezing capacity 24h : 6.5 kg
- Annual Energy Consumption: 163 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 38 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 20 H
- Electronic control for fridge and freezer with LED display
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Acoustic alarm
- optical and acoustical warning system with failure memory function, optical and accoustical
- Holiday mode
- Super Cooling: automatic deactivation
- White doors and white side panels
- Integrated vertical handle
- Automatic defrost fridge
- Bright interior LED fridge light in fridge section
- 5 removable safety glass shelves of which 2 are easy pull out
- Door shelves in fridge door: 1 large and 3 small.
- Metal bottle rack
- Capacity in 0° C section: 28 l
- 1 VitaFresh drawer - Fish and meat stay fresh for longer, 1 CrisperBox - vegetable/salad container with humidity control
- 1 CrisperBox - vegetable/salad container with humidity control
- 3 transparent freezer drawers, including 1 BigBox
- Defrost water outlet - for easy and convenient defrosting
- Dimensions: 201 cm H x 70 cm W x 65 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- Connection value 90 W
- 220 - 240 V
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- To achieve the declared energy consumption, the distanceholders have to be used. As a result, the appliance depth increases by about 3.5 cm. The appliance used without the distance holder is fully functional, but has a slightly higher energy consumption.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005215935 |
| Colour | White |
| Model Number | KGE49AWCAG |
| Energy Rating | C |
| Electrical connection rating | 90 W |
| Length of electrical supply cord | 240.0 cm |
| Height of the product | 2010 mm |
| Width of the product | 700 mm |
| Depth of the product | 650 mm |
| Height of the packed product | 2083 mm |
| Width of the packed product | 760 mm |
| Depth of the packed product | 760 mm |
| Net weight | 83.6 kg |
| Gross weight | 90.0 kg |
| USP information 1 | <strong>VitaFresh: keeps food fresh for longer in climate-controlled drawers at around 0°C.</strong> |
| USP information 2 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 3 | <strong>Big Box drawer: easily stack food containers and store larger items in your freezer.</strong> |
| USP information 4 | <strong>Easy Access Shelf: a pull-out glass shelf for easier access to everything inside your fridge.</strong> |
| USP information 5 | <strong>Low Frost: defrost less often thanks to reduced frost – saving time, effort and energy.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The bottom freezer with VitaFresh ◄0°C► Box: keeps your meat and fish fresher for longer |
| Construction type | Free-standing |
| Door hinge | Right reversible |
| Interior light | Yes |
| Product Image | MCSA02472095_i3818_1844872_KGE49VW4A_stp_closed_cmyk_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1300 mm |
| Total volume of the product | 419 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 163 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Total unit net capacity | 413 l |
| Defrosting Type | Manual |
| Recommended Temperature | -18 °C |
| Compartment Volume | 117.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 6.5 kg/24h |
| Number of freezing flaps | 0 |
| Freezer Gross capacity | 118 l |
| Number of independent cooling systems | 2 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Refrigerator Gross capacity | 304 l |
| Defrost process freezer section | Manual |
| Number of freezing drawers | 3 |
| Is Soft Bundle | No |


