Bosch KFI96APEAG Total No Frost Multi Door Fridge
SAVE £660
Now
£1,999.00
Was
£2,659.00
Save
£660.00
Available from 26th May 2026
- ColourStainless steel
- Energy RatingE
- Product Dimensions183cm x 90.5cm x 73.1cm
- Manufacturer Guarantee5 years
- EAN4242005443475
SAVE £660
Bosch KFI96APEAG 183 x 91 x 73 Multi Door style, 4 doors, Ice and water, 2 separate noFrost bottom f
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005443475 |
| Colour | Stainless Steel |
| Model Number | KFI96APEAG |
| Energy Rating | E |
| Colour Group | Silver/Grey |
| Product Range | American Style Fridge Freezers |
| Width | 90.5 cm |
| Height | 183 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Length of electrical supply cord | 240.0 cm |
| Height of the product | 1830 mm |
| Width of the product | 905 mm |
| Depth of the product | 731 mm |
| Height of the packed product | 1905 mm |
| Width of the packed product | 998 mm |
| Depth of the packed product | 768 mm |
| Net weight | 139.5 kg |
| Gross weight | 151.0 kg |
| USP information 1 | <strong>VitaFresh XXL Pro near 0°C: climate-controlled compartments lock in freshness and nutrients for longer.</strong> |
| USP information 2 | <strong>Multi Purpose Shelf: get more flexibility and more space.</strong> |
| USP information 3 | <strong>An audible alarm system signals the door is open</strong> |
| USP information 4 | <strong>Individual Temperature Control: separate temperature settings for your fridge and freezer.</strong> |
| USP information 5 | <strong>Metal Backwall with Multi Airflow: evenly circulates cool, fresh air to maintain consistent temperatures.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The Multi Door fridge freezer combination: step into a XXL world of freshness with VitaFresh <0°C> XXL. Say goodbye to defrosting headaches and hello to an endless supply of filtered water and ice at your fingertips. |
| Construction type | Free-standing |
| Interior light | Yes |
| Product Image | 21577663_KFI96APEA_STP_def.jpg |
| Number of compressors | 1 |
| Total volume of the product | 574 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 327 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Number of freezing drawers | 6 |
| Defrost process freezer section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Number of shelves in fridge compartment | 5 |
| Fast cooling possibility | Yes |
| Defrost process fridge section | Automatic |
| Number of independent cooling systems | 1 |
| Automatic motor-driven ice-maker | Yes |
| Communication Technology used | wifi |
| Capability of wireless communication | Yes, embedded |
| Number of freezing flaps | 0 |
| Product Dimensions | 183cm x 90.5cm x 73.1cm |
| Freezing Capacity | 16.0 kg/24h |
| Fast freezing function | Yes |
| Compartment Volume | 192.0 l |
| Recommended Temperature | -18 °C |
| Defrosting Type | Automatic |
| Depth | 73.1 cm |
| Adjustable Shelves | Yes |
| Defrost Type | Total No Frost |
| Shipping Width | 99.8 cm |
| Shipping Weight | 151 kg |
| Shipping Height | 190.5 cm |
| Shipping Depth | 76.8 cm |
| Smart Connect | Yes |
| Warranty Information | registration requiredneeds to be registered within 3 month of purchase date. either call bosch customer service team on 0344 892 8979 or register online at bosch home.co.uk |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 11 hr |
| Features | Ice & water dispenser ? Enjoy chilled drinks anytime, No Frost technology ? Skip manual defrosting hassle, VitaFresh XXL drawers ? Preserve food freshness longer, Multi-Purpose Shelf ? Adapt storage to your needs |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 16 kg |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Climate Class | SN/T |
| Product Category Group | MDA |
| Product Type | American Fridge Freezer |
| Colour | Brushed Steel |
| Key Feature 1 | Ice & water dispenser ? Enjoy chilled drinks anytime |
| Key Feature 3 | VitaFresh XXL drawers ? Preserve food freshness longer |
| Key Feature 2 | No Frost technology ? Skip manual defrosting hassle |
| Key Feature 4 | Multi-Purpose Shelf ? Adapt storage to your needs |
| Number of Refrigerator Door Bins | 4 |
| Weight | 139.5 kg |
| Net Freezer Capacity | 199 L |
| Number of Freezer Drawers | 6 |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 375 L |
| No. Refrigerator Shelves | 5 |
| Is Soft Bundle | No |


