Bosch KAD93AIERG 90cm No Frost American Fridge Freezer - Brushed Steel
SAVE £350
Now
£1,499.00
Was
£1,849.00
Save
£350.00
Available from 2nd December 2025
- ColourStainless steel
- Energy RatingE
- Product Dimensions178.7cm x 90.8cm x 70.7cm
- Manufacturer Guarantee2 years
- EAN4242005473274
SAVE £350
The Bosch KAD93AIERG 90cm No Frost American Fridge Freezer in Brushed Steel is a stylish and spacious appliance that will keep your food fresh and organized.
Key features include:
- Large 535L capacity, perfect for storing all your groceries
- No Frost technology eliminates the need for manual defrosting
- MultiAirflow system ensures even cooling throughout the fridge and freezer
- VitaFresh drawers keep fruits and vegetables fresher for longer
- LED lighting provides bright and energy-efficient illumination
- TouchControl panel for easy temperature adjustments
- SuperFreezing and SuperCooling functions for rapid chilling of new items
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005473274 |
| Colour | Stainless Steel |
| Model Number | KAD93AIERG |
| Energy Rating | E |
| Colour Group | Silver/Grey |
| Product Range | American Style Fridge Freezers |
| Width | 90.8 cm |
| Display Screen Type | LCD |
| Height | 178.7 cm |
| Electrical connection rating | 240 W |
| Length of electrical supply cord | 170.0 cm |
| Height of the product | 1787 mm |
| Width of the product | 908 mm |
| Depth of the product | 707 mm |
| Height of the packed product | 1897 mm |
| Width of the packed product | 982 mm |
| Depth of the packed product | 780 mm |
| Net weight | 113.2 kg |
| Gross weight | 124.0 kg |
| USP information 1 | <strong>Ice dispenser: Mains water connection to ensure a bountiful supply of ice cubes</strong> |
| USP information 2 | <strong>XXL capacity: extra space for your food when you need it.</strong> |
| USP information 3 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 4 | <strong>VarioZone: more flexibility due to variable-use glass shelves and drawers in the freezer compartment.</strong> |
| USP information 5 | <strong>Super Cool function: cools new food faster, to protect what is already inside.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The NoFrost side-by-side fridge-freezer with indoor electronics: provides a modern door display |
| Construction type | Free-standing |
| Interior light | Yes |
| Product Image | 24373180_KAD93AIERG_STP_def.jpg |
| Number of compressors | 1 |
| Depth with open door 90 degree | 1171 mm |
| Total volume of the product | 562 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 323 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Product Dimensions | 178.7cm x 90.8cm x 70.7cm |
| Total unit net capacity | 533 l |
| Recommended Temperature | -18 °C |
| Fast freezing function | Yes |
| Freezing Capacity | 12.0 kg/24h |
| Number of freezing flaps | 0 |
| Freezer Gross capacity | 220 l |
| Number of independent cooling systems | 1 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 0 |
| Refrigerator Gross capacity | 380 l |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 2 |
| Defrosting Type | Automatic |
| Compartment Volume | 6.0 l |
| Automatic motor-driven ice-maker | Yes |
| Door Alarm | Yes |
| Depth | 70.7 cm |
| Defrost Type | No Frost |
| Shipping Width | 98.2 cm |
| Shipping Weight | 124 kg |
| Shipping Height | 189.7 cm |
| Shipping Depth | 78 cm |
| Water Dispenser | Yes |
| Features | Water & Ice Dispenser (requires plumbing), Total No Frost, Fast Freeze |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Climate Class | SN/T |
| Product Category Group | MDA |
| Product Type | American Fridge Freezer |
| Colour | Brushed Steel |
| Key Feature 1 | Water & Ice Dispenser (requires plumbing) |
| Key Feature 3 | Fast Freeze |
| Key Feature 2 | Total No Frost |
| Number of Freezer Shelves | 4 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 5 |
| Weight | 113.2 kg |
| Net Freezer Capacity | 191 L |
| Number of Freezer Drawers | 2 |
| Noise Level | 42 dB |
| Net Refrigerator Capacity | 371 L |
| No. Refrigerator Shelves | 4 |
| Net Total Capacity | 562 L |
| Is Soft Bundle | No |


