DWP64CC50M, Wall-mounted cooker hood
£169.00
Available from 2nd December 2025
- ColourBrushed steel
- Energy RatingD
- Manufacturer Guarantee2 years
- EAN4242002985299
Key performance features:
- Energy Efficiency Class: D (at a range of energy efficiency classes from A+++ to D)
- Max. extraction rate: 380 m3/h
- Noise max. Normal Level: Noise, max. speed in normal us: 64 dB dB*
- 3 power levels
- 2 x LED 5W
- Colour Temperature: 4000 K
- 2 removable metal grease filter cassettes
- Installation: wall
- Chimney extractor hood
- Push button control
- Mechanical
- Suitable for ducted or recirculating operation
- For recirculated extraction charcoal filter (accessory) needed
- Maximum extraction rate exhaust air 380 m³/h according to EN 61591
- Extraction rate in recirculation mode:
- Max. normal use: 235 m³/h
- Noise level according to EN 60704-3 and EN 60704-2-13 at max. normal use exhaust air: 64 dB(A) re 1 pW
- Noise level in recirculation mode:
- Max. normal use: 70 dB(A) re 1 pW (56 dB(A) re 20 µPa sound pressure)
- Power rating: 135 W
- Light Intensity: 1000 lux
- Electrical cable length 1.2 m
- Diameter pipe Ø 150 mm (Ø 150 mm enclosed)
- Dimensions exhaust air (HxWxD): 790-1015 x 598 x 470 mm
- Dimensions recirculating (HxWxD): 790-1015 x 598 x 470 mm
- Blower Efficiency Class: E*
- Lighting Efficiency Class: A*
- Grease Filtering Efficiency Class: C*
- Average Energy Consumption: 72.8 kWh/year*
- Recirculating kit DWA0KP6A
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242002985299 |
| Colour | Brushed steel |
| Model Number | DWP64CC50M |
| Energy Rating | D |
| Electrical connection rating | 135 W |
| Length of electrical supply cord | 120.0 cm |
| Height of the product | 250 mm |
| Width of the product | 598 mm |
| Depth of the product | 470 mm |
| Height of the packed product | 400 mm |
| Width of the packed product | 590 mm |
| Depth of the packed product | 720 mm |
| Net weight | 9.2 kg |
| Gross weight | 14.3 kg |
| Noise level | 64 dB re 1 pW |
| USP information 1 | <strong>Silent: maximum extractor performance with minimal noise.</strong> |
| USP information 2 | <strong>3-speed power Level options to suit your cooking style and recipes.</strong> |
| USP information 3 | <strong>Dishwasher safe aluminum mesh filters</strong> |
| USP information 4 | <strong>Ducted or Non-ducted Options</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Wall mounted chimney hoods add style and sophistication to the kitchen and give you complete freedom in your kitchen planning. |
| Construction type | Built-in |
| Installation type | Wall-mounted |
| Product Image | MCSA01775562_DWP64CC50T_ChimneyHood_Bosch_STP_def.jpg |
| Colour body | Stainless steel |
| Energy efficiency class | D |
| Total annual energy consumption | 72.8 kWh/year |
| Number of lights | 2 |
| Diameter of air outlet | 150 mm |
| Number of speed settings; boost option availability | 3 |
| Is Soft Bundle | No |


