









The Blomberg GEN73415E features four gas burners, so you can have plenty of room to fix up some tasty meals! The below provides information on the watt output for each burner:
Front-Left: 5 kW - large burner for bigger cooking appliances
Front-Right: 1 kW
Back-Left: 1.75 kW
Back-Right: 1.75 kW
This burner is super stylish and finished in a stainless steel, this Blomberg hob will make a great addition to any kitchen!
Front-Left: 5 kW - large burner for bigger cooking appliances
Front-Right: 1 kW
Back-Left: 1.75 kW
Back-Right: 1.75 kW
This burner is super stylish and finished in a stainless steel, this Blomberg hob will make a great addition to any kitchen!
| Is Soft Bundle | No |
|---|---|
| Product Dimensions | 4.6cm x 58cm x 51cm |
| Manufacturer | Blomberg |
| GTIN | 8690842388927 |
| Model Number | GEN73415E |
| Depth | 51 cm |
| Cooking Element Type | Gas |
| Control Type | Knob Control |
| Control position | Front Control |
| Additional Information | Automatic Ignition |
| Shipping Width | 67 cm |
| Shipping Height | 18 cm |
| Shipping Depth | 58 cm |
| Smart Connect | No |
| Electrical connection | Plug |
| Features | Cast Iron Supports, Automatic Ignition, Stainless Steel |
| Bluetooth | No |
| LPG Conversion Kit Available | No |
| Height (cm) | 4.6 cm |
| Product Category Group | White Goods |
| Pan Supports | Yes |
| Colour | Stainless Steel |
| Key Feature 1 | Cast Iron Supports |
| Key Feature 3 | Stainless Steel |
| Key Feature 2 | Automatic ignition |
| Number of hob zones | 4 |
| Width (cm) | 58 cm |
| Wi-Fi | No |
| Weight | 11.2 kg |
| Number of Cooking Elements | 4 |
| Pan support | Cast iron |
Blomberg GEN73415E 58cm Gas Hob - Stainless Steel
Retail price
£249.99
Available from 28th November 2026
Manufacturer Guarantee:
3 years
EAN:
8690842388927
Product Dimensions:
4.6cm x 58cm x 51cm

